All models › Volkswagen (United States)
Volkswagen ID.4
Basis: manufacturer list price (net), before tax - USD, national
$39,735
starting, USD
Compare all markets in one currency →
Starting price over time
Price on record
Lowest$39,735Jun 18
Average$39,735on record
Highest$39,735Jun 18
Held at $39,735 for the whole time on record, with no change yet.
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| ID.4 Standard | $39,735 | — | — |
| ID.4 S | $44,855 | — | — |
| ID.4 Pro | $44,875 | — | — |
| ID.4 Pro | $45,095 | — | — |
| ID.4 Pro | $45,095 | — | — |
| ID.4 AWD Pro | $48,755 | — | — |
| ID.4 AWD Pro | $48,995 | — | — |
| ID.4 AWD Pro | $48,995 | — | — |
| ID.4 Pro S | $49,995 | — | — |
| ID.4 Pro S | $50,195 | — | — |
| ID.4 Pro S | $50,195 | — | — |
| ID.4 Pro S Plus | $53,175 | — | — |
| ID.4 AWD Pro S | $53,875 | — | — |
| ID.4 AWD Pro S | $54,095 | — | — |
| ID.4 AWD Pro S | $54,095 | — | — |
| ID.4 AWD Pro S Plus | $57,055 | — | — |
| ID.4 AWD Pro S Plus | $57,295 | — | — |
| ID.4 AWD Pro S Plus | $57,655 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Key specifications
Performance
Electric Range (max)291 mi
Electric Range (min)263 mi
Engine
Fuel TypeElectricity
Efficiency
Electric Consumption Combined (max)32.9685 kWh/100 mi
Electric Consumption Combined (min)29.783 kWh/100 mi
Manufacturer and published figures; where a spec varies by trim the range is shown.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-08-23; on record since 2026-06-18 (14 snapshots).