All models › Toyota (United States)
Toyota Tacoma
Basis: manufacturer list price (net), before tax - USD, national
$32,545
starting, USD
Starting price over time
Price on record
Lowest$32,445Jun 18
Average$32,468on record
Highest$32,545Aug 9
Currently at its highest on record; this price has held since Aug 9.
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| Tacoma SR RWD XtraCab with 6-ft bed | $32,545 | +$100 | +$100 |
| Tacoma SR RWD Double Cab with 5-ft bed | $34,205 | +$100 | +$100 |
| Tacoma SR 4WD XtraCab with 6-ft bed | $35,745 | +$100 | +$100 |
| Tacoma SR5 RWD XtraCab with 6-ft bed | $36,635 | +$100 | +$100 |
| Tacoma SR 4WD Double Cab with 5-ft bed | $37,405 | +$100 | +$100 |
| Tacoma SR 4WD Double Cab with 5-ft bed | $37,405 | +$100 | +$100 |
| Tacoma SR5 RWD Double Cab with 5-ft bed | $37,705 | +$100 | +$100 |
| Tacoma SR5 RWD Double Cab with 6-ft bed | $38,205 | +$100 | +$100 |
| Tacoma TRD PreRunner RWD XtraCab with 6-ft bed | $39,135 | +$100 | +$100 |
| Tacoma SR5 4WD XtraCab with 6-ft bed | $39,835 | +$100 | +$100 |
| Tacoma TRD Sport RWD Double Cab with 5-ft bed | $40,415 | +$100 | +$100 |
| Tacoma SR5 4WD Double Cab with 5-ft bed | $40,905 | +$100 | +$100 |
| Tacoma TRD Sport RWD Double Cab with 6-ft bed | $40,915 | +$100 | +$100 |
| Tacoma SR5 4WD Double Cab with 6-ft bed | $41,405 | +$100 | +$100 |
| Tacoma TRD Sport 4WD Double Cab with 5-ft bed | $42,815 | +$100 | +$100 |
| Tacoma TRD Off-Road 4WD Double Cab with 5-ft bed | $42,815 | +$100 | +$100 |
| Tacoma TRD Sport 4WD Double Cab with 5-ft bed | $43,615 | +$100 | +$100 |
| Tacoma TRD Off-Road 4WD Double Cab with 5-ft bed | $43,915 | +$100 | +$100 |
| Tacoma TRD Sport 4WD Double Cab with 6-ft bed | $44,115 | +$100 | +$100 |
| Tacoma TRD Off-Road 4WD Double Cab with 6-ft bed | $44,415 | +$100 | +$100 |
| Tacoma TRD Sport i-FORCE MAX 4WD Double Cab with 5-ft bed | $47,335 | +$100 | +$100 |
| Tacoma TRD Off-Road i-FORCE MAX 4WD Double Cab with 5-ft bed | $47,635 | +$100 | +$100 |
| Tacoma Limited 4WD Double Cab with 5-ft bed | $53,570 | +$100 | +$100 |
| Tacoma Limited i-FORCE MAX 4WD Double Cab with 5-ft bed | $56,895 | +$100 | +$100 |
| Tacoma Trailhunter 4WD Double Cab with 5-ft bed | $63,750 | +$100 | +$100 |
| Tacoma Trailhunter 4WD Double Cab with 6-ft bed | $64,250 | +$100 | +$100 |
| Tacoma TRD Pro 4WD Double Cab with 5-ft bed | $64,750 | +$100 | +$100 |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Key specifications
Engine
Cylinders4
Engine Size2.4 L
Safety
NHTSA Frontal Crash Rating3
NHTSA Overall Rating4
NHTSA Rollover Rating4
NHTSA Side Crash Rating5
NHTSA Tested Model Year2025
Manufacturer and published figures; where a spec varies by trim the range is shown.
Notable changes
- Tacoma SR RWD XtraCab with 6-ft bed: +100 USD since 2026-06-18
- Tacoma SR RWD Double Cab with 5-ft bed: +100 USD since 2026-06-18
- Tacoma SR 4WD XtraCab with 6-ft bed: +100 USD since 2026-06-18
- Tacoma SR5 RWD XtraCab with 6-ft bed: +100 USD since 2026-06-18
- Tacoma SR 4WD Double Cab with 5-ft bed: +100 USD since 2026-06-18
- Tacoma SR 4WD Double Cab with 5-ft bed: +100 USD since 2026-06-18
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-08-23; on record since 2026-06-18 (13 snapshots).