All models › Tesla (United States)
Tesla Model Y
Basis: manufacturer list price (net), before tax - USD, national
$39,990
starting, USD
Compare all markets in one currency →
Starting price over time
Price on record
Lowest$39,990Jun 18
Average$39,990on record
Highest$39,990Jun 18
Held at $39,990 for the whole time on record, with no change yet.
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| Model Y Rear-Wheel Drive | $39,990 | — | — |
| Model Y All-Wheel Drive | $41,990 | — | — |
| $MTY13 | $42,990 | — | — |
| Model Y Rear-Wheel Drive | $42,990 | — | — |
| Model Y Rear-Wheel Drive | $42,990 | — | — |
| Model Y Standard Range Rear-Wheel Drive | $44,990 | — | — |
| Model Y Long Range Rear-Wheel Drive | $44,990 | — | — |
| Model Y Long Range Rear-Wheel Drive | $44,990 | — | — |
| Model Y All-Wheel Drive | $45,740 | — | — |
| Model Y Premium Rear-Wheel Drive | $45,990 | — | — |
| Model Y Long Range All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive | $47,990 | — | — |
| Model Y Long Range Rear-Wheel Drive | $48,000 | — | — |
| Model Y Premium All-Wheel Drive | $49,990 | — | — |
| Model Y Long Range All-Wheel Drive Performance | $51,490 | — | — |
| Model Y Performance Dual Motor All-Wheel Drive | $51,490 | — | — |
| Model Y Performance Dual Motor All-Wheel Drive | $51,490 | — | — |
| Model Y Performance Dual Motor All-Wheel Drive | $51,490 | — | — |
| Model Y Performance All-Wheel Drive | $58,990 | — | — |
| Model Y L Premium All-Wheel Drive - Launch Series | $62,990 | — | — |
| Model Y Long Range Dual Motor All-Wheel Drive - Launch Series | $68,990 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Key specifications
Performance
Acceleration3.3–6.8 sec
Electric Range (max)357 mi
Electric Range (min)294 mi
Range244–357 mi
Topspeed125–155 mph
Engine
Fuel TypeElectricity
Efficiency
Electric Consumption Combined (max)31.977 kWh/100 mi
Electric Consumption Combined (min)24.3451 kWh/100 mi
Manufacturer and published figures; where a spec varies by trim the range is shown.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-08-23; on record since 2026-06-18 (14 snapshots).