All models › Ram (United States)
Ram Ram 3500
Basis: manufacturer list price (net), before tax - USD, national
$49,340
starting, USD
Starting price over time
Price on record
Lowest$48,155Jun 18
Average$48,214on record
Highest$49,340Oct 11
Currently at its highest on record; this price has held since Oct 11.
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| Ram 3500 TRADESMAN® 4x2 | $49,340 | — | — |
| Ram 3500 TRADESMAN® 4x4 | $52,270 | — | — |
| Ram 3500 TRADESMAN® 4x2 | $52,960 | — | — |
| Ram 3500 LONE STAR 4x2 | $53,090 | — | — |
| Ram 3500 BIG HORN® 4x2 | $53,090 | — | — |
| Ram 3500 TRADESMAN® 4x2 | $53,160 | — | — |
| Ram 3500 TRADESMAN® 4x4 | $55,890 | — | — |
| Ram 3500 LONE STAR 4x4 | $56,020 | — | — |
| Ram 3500 BIG HORN® 4x4 | $56,020 | — | — |
| Ram 3500 TRADESMAN® 4x4 | $56,090 | — | — |
| Ram 3500 LONE STAR 4x2 | $56,710 | — | — |
| Ram 3500 BIG HORN® 4x2 | $56,710 | — | — |
| Ram 3500 BIG HORN® 4x2 | $56,910 | — | — |
| Ram 3500 LONE STAR 4x2 | $56,910 | — | — |
| Ram 3500 LONE STAR 4x4 | $59,640 | — | — |
| Ram 3500 BIG HORN® 4x4 | $59,640 | — | — |
| Ram 3500 BIG HORN® 4x4 | $59,840 | — | — |
| Ram 3500 LONE STAR 4x4 | $59,840 | — | — |
| Ram 3500 LARAMIE® 4x2 | $64,795 | — | — |
| Ram 3500 LARAMIE® 4x2 | $64,995 | — | — |
| Ram 3500 LARAMIE® 4x4 | $67,725 | — | — |
| Ram 3500 LARAMIE® 4x4 | $67,925 | — | — |
| Ram 3500 LIMITED 4x2 | $76,805 | — | — |
| Ram 3500 LONGHORN® 4x2 | $76,805 | — | — |
| Ram 3500 LIMITED 4x2 | $77,095 | — | — |
| Ram 3500 LONGHORN® 4x2 | $77,095 | — | — |
| Ram 3500 LIMITED 4x4 | $79,735 | — | — |
| Ram 3500 LONGHORN® 4x4 | $79,735 | — | — |
| Ram 3500 LIMITED 4x4 | $80,025 | — | — |
| Ram 3500 LONGHORN® 4x4 | $80,025 | — | — |
| Ram 3500 LARAMIE® 4x4 | $82,180 | — | — |
| Ram 3500 LIMITED 4x4 | $94,035 | — | — |
| Ram 3500 LONGHORN® 4x4 | $94,035 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-10-11; on record since 2026-06-18 (20 snapshots).