All models › Ram (United States)
Ram Ram 1500
Basis: manufacturer list price (net), before tax - USD, national
$42,025
starting, USD
Starting price over time
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| Ram 1500 TRADESMAN® 4x2 | $42,025 | — | — |
| Ram 1500 EXPRESS 4x2 | $44,150 | — | — |
| Ram 1500 TRADESMAN® 4x2 | $44,775 | — | — |
| Ram 1500 TRADESMAN® 4x4 | $45,425 | — | — |
| Ram 1500 EXPRESS 4x2 | $46,900 | — | — |
| Ram 1500 BIG HORN® 4x2 | $47,280 | — | — |
| Ram 1500 LONE STAR® 4x2 | $47,280 | — | — |
| Ram 1500 EXPRESS 4x4 | $47,550 | — | — |
| Ram 1500 TRADESMAN® 4x2 | $47,915 | — | — |
| Ram 1500 TRADESMAN® 4x4 | $48,175 | — | — |
| Ram 1500 BIG HORN® 4x2 | $50,030 | — | — |
| Ram 1500 LONE STAR® 4x2 | $50,030 | — | — |
| Ram 1500 EXPRESS 4x2 | $50,040 | — | — |
| Ram 1500 BIG HORN® 4x4 | $50,680 | — | — |
| Ram 1500 LONE STAR® 4x4 | $50,680 | — | — |
| Ram 1500 EXPRESS 4x4 | $51,295 | — | — |
| Ram 1500 TRADESMAN® 4x4 | $51,315 | — | — |
| Ram 1500 WARLOCK 4x4 | $52,865 | — | — |
| Ram 1500 BIG HORN® 4x2 | $53,170 | — | — |
| Ram 1500 LONE STAR® 4x2 | $53,170 | — | — |
| Ram 1500 BIG HORN® 4x4 | $53,430 | — | — |
| Ram 1500 LONE STAR® 4x4 | $53,430 | — | — |
| Ram 1500 EXPRESS 4x4 | $53,440 | — | — |
| Ram 1500 BIG HORN® 4x4 | $56,570 | — | — |
| Ram 1500 LONE STAR® 4x4 | $56,570 | — | — |
| Ram 1500 LARAMIE® 4x2 | $61,480 | — | — |
| Ram 1500 LARAMIE® 4x4 | $64,880 | — | — |
| Ram 1500 REBEL® 4x4 | $65,050 | — | — |
| Ram 1500 LARAMIE® 4x4 | $65,325 | — | — |
| Ram 1500 RHO 4x4 | $73,795 | — | — |
| Ram 1500 LIMITED 4x4 | $76,405 | — | — |
| Ram 1500 LIMITED 4x4 | $76,705 | — | — |
| Ram 1500 LIMITED LONGHORN® 4x4 | $76,900 | — | — |
| Ram 1500 LIMITED LONGHORN® 4x4 | $77,200 | — | — |
| Ram 1500 TUNGSTEN 4x4 | $88,800 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-06-25; tracking since 2026-06-18 (3 snapshots).