All models ›
Porsche (United States) ›
Porsche Taycan › Options
Factory option prices · United States
Porsche Taycan: option prices
Basis: Factory option price, before tax, USD, as of 2026-08-02.
Packages (7)
Porsche Taycan packages option prices| Option | Price | 30-day | Since 2026-06-18 |
|---|
| Manthey Kit - Taycan Turbo GT | $125,510 | — | — |
| Dynamic Package | $9,850 | — | — |
| Dynamic Package | $8,450 | — | — |
| Premium Package | $8,160 | — | — |
| Premium Package | $6,090 | — | — |
| Premium Package | $5,450 | — | — |
| Performance Package | $3,430 | — | — |
Paint (17)
Porsche Taycan paint option prices| Option | Price | 30-day | Since 2026-06-18 |
|---|
| Paint to Sample Plus | $31,670 | — | — |
| Chalk | $3,000 | — | — |
| Oak Green Metallic Neo | $3,000 | — | — |
| Pale Blue Metallic | $3,000 | — | — |
| Shade Green Metallic | $3,000 | — | — |
| Slate Grey Neo | $3,000 | — | — |
| Carmine Red | $1,500 | — | — |
| Frozen Berry Metallic | $1,500 | — | — |
| Frozen Blue Metallic | $1,500 | — | — |
| Gentian Blue Metallic | $1,500 | — | — |
| Neptune Blue | $1,500 | — | — |
| Provence | $1,500 | — | — |
| Purple Sky Metallic | $1,500 | — | — |
| Dolomite Silver Metallic | $840 | — | — |
| Ice Grey Metallic | $840 | — | — |
| Jet Black Metallic | $840 | — | — |
| Volcano Grey Metallic | $840 | — | — |
Wheels (32)
Porsche Taycan wheels option prices| Option | Price | 30-day | Since 2026-06-18 |
|---|
| 21-inch Turbo GT Manthey lightweight wheel set painted in Neodyme with track tires | $26,715 | — | — |
| 21-inch Turbo GT Manthey lightweight wheel set painted in black (satin) with track tires | $26,715 | — | — |
| 21-inch Turbo GT Manthey lightweight wheel set painted in brilliant silver with track tires | $26,715 | — | — |
| 21-inch Mission E design winter wheel-and-tire set, painted in Black (high-gloss) | $10,935 | — | — |
| 21-inch Mission E design winter wheel-and-tire set, painted in Turbonite | $10,935 | — | — |
| 21-inch RS Spyder design winter wheel-and-tire set, painted in Black (satin-gloss) | $10,263 | — | — |
| 21-inch RS Spyder design winter wheel-and-tire set, painted in Black (high-gloss) | $9,591 | — | — |
| 20-inch Taycan Tequipment Design winter wheel-and-tire set, painted in Black (high-gloss) | $8,650 | — | — |
| 20-inch Taycan Turbo S Aero Design winter wheel-and-tire set painted in Anthracite Gray | $7,911 | — | — |
| 20-inch Taycan Tequipment Design winter wheel-and-tire set | $7,306 | — | — |
| 20-inch Taycan Turbo Aero winter wheel-and-tire set | $7,306 | — | — |
| 19-inch Taycan S Aero winter wheel-and-tire set | $5,357 | — | — |
| Carbon Fiber Aeroblades i.c.w. 21" Taycan Exclusive Design Wheels | $4,120 | — | — |
| 21" Aero Design Wheels | from $2,200 | — | — |
| Wheel Painted in Exterior Color | $1,370 | — | — |
| Wheels Painted in Brilliant Silver | $1,370 | — | — |
| Wheels Painted in High Gloss Black | $1,370 | — | — |
| Wheels Painted in Jet Black Metallic | $1,370 | — | — |
| Wheels Painted in Satin Black | $1,370 | — | — |
| Wheels Painted in Satin Dark Silver | $1,370 | — | — |
| Wheels Painted in Satin Neodyme | $1,370 | — | — |
| Performance Summer Tires for 21" Wheels | $660 | — | — |
| 19" Taycan Aero Wheels | $640 | — | — |
| 20" Sport Aero Wheels | from $640 | — | — |
| 20" Taycan Turbo Aero Wheels | from $640 | — | — |
| 21" Mission E Design Wheels | from $640 | — | — |
| 21" RS Spyder Design Wheels | from $640 | — | — |
| 21" Taycan Exclusive Design Wheels in High Gloss Black | from $640 | — | — |
| 21" Taycan Exclusive Design Wheels in High Gloss Black with Highly Polished Front Surfaces | from $640 | — | — |
| 21" Taycan Exclusive Design Wheels in Satin Black | from $640 | — | — |
| Wheel Center Caps in Carbon Fiber | $350 | — | — |
| Wheel Center Caps with Colored Porsche Crest | $200 | — | — |
Upholstery (24)
Porsche Taycan upholstery option prices| Option | Price | 30-day | Since 2026-06-18 |
|---|
| GTS Interior Package in Carmine Red | $5,310 | — | — |
| GTS Interior Package in Slate Grey Neo | $5,310 | — | — |
| Leather Interior in Black | $4,360 | — | — |
| Leather Interior in Blackberry | $4,360 | — | — |
| Leather Interior in Slate Grey | $4,360 | — | — |
| Olea Club Leather Interior in Basalt Black/Atacama Beige | from $3,180 | — | — |
| Olea Club Leather Interior in Basalt Black | from $2,580 | — | — |
| Olea Club Leather Interior in Truffle Brown | from $2,580 | — | — |
| Leather-Free Interior in Slate Grey with Pepita Seat Centers | $2,330 | — | — |
| GT Interior Package with Accents in Volt Blue | $2,130 | — | — |
| GT Interior with Accents in GT Silver | $2,130 | — | — |
| Adaptive Sport Seats Plus (18-way) with Comfort Memory | $2,040 | — | — |
| Massage Seat Function (Front) incl. Ventilated Seats (Front) | $1,910 | — | — |
| Leather-Free Race-Tex Interior in Black with Pepita Seat Centers | $1,720 | — | — |
| Comfort Seats (14-way) with Comfort Memory | $1,590 | — | — |
| GT Interior Package with Accents in GT Silver | $1,000 | — | — |
| GT Interior Package with Accents in Volt Blue | $1,000 | — | — |
| Ventilated Seats (Front) | $900 | — | — |
| Leather Interior in Black/Bordeaux Red | from $610 | — | — |
| Leather Interior in Black/Chalk | from $610 | — | — |
| Leather Interior in Black/Limestone Beige | from $610 | — | — |
| Leather Interior in Blackberry/Chalk | from $610 | — | — |
| Rear 2+1 Seats | $510 | — | — |
| Heated Seats (Rear) | $380 | — | — |
Other options (40)
Porsche Taycan other options option prices| Option | Price | 30-day | Since 2026-06-18 |
|---|
| Porsche Active Ride | $7,790 | — | — |
| Roof tent (Black/Dark Gray hard shell case) | $7,725 | — | — |
| Roof tent (Black/Light Gray hard shell case) | $7,725 | — | — |
| Porsche Ceramic Composite Brakes (PCCB) with Calipers in Yellow | from $6,270 | — | — |
| Burmester® 3D High-End Surround Sound-System | from $6,120 | — | — |
| Deviated Stitching Interior Package and Deviated Leather Seat Centers | from $5,350 | — | — |
| Panoramic Roof with Variable Light Control | $5,030 | — | — |
| SportDesign Package in Carbon Fiber | from $4,120 | — | — |
| Deviated Stitching Interior Package | from $3,980 | — | — |
| Porsche Surface Coated Brakes (PSCB) with Calipers in White | $3,690 | — | — |
| SportDesign Package in High Gloss Black | from $3,670 | — | — |
| SportDesign Package | $3,260 | — | — |
| SportDesign Package in Turbonite | $3,260 | — | — |
| Deviated Stitching Interior Package i.c.w. Race-Tex Interiors | $3,020 | — | — |
| Porsche InnoDrive incl. Adaptive Cruise Control (ACC) and Active Lane Keep (ALK) | $2,900 | — | — |
| Protection Film - Front | $2,750 | — | — |
| Night Vision Assist | $2,590 | — | — |
| Sport Chrono Package with Porsche Design Subsecond Clock | $2,550 | — | — |
| Inner Door-Sill Guards and B-Pillars in Leather | $2,540 | — | — |
| Inner Door-Sill Guards and Seat Belt Outlet Trims in Race-Tex i.c.w. Illuminated Door-Sill Guards | $2,540 | — | — |
| Roof Lining in Race-Tex | $2,280 | — | — |
| Remote ParkAssist | $2,260 | — | — |
| Porsche Performance roof box | $2,123 | — | — |
| Porsche Experience Center Delivery (Atlanta) | $2,000 | — | — |
| Porsche Experience Center Delivery (Los Angeles) | $2,000 | — | — |
| Seat Backrest Shells in Leather | $1,910 | — | — |
| HD-Matrix Design LED Headlights | $1,800 | — | — |
| Head-Up Display | $1,760 | — | — |
| Exterior Mirror Upper Trim in Carbon Fiber | $1,720 | — | — |
| Door-Sill Guards in Carbon Fiber, Illuminated | from $1,690 | — | — |
| Door-Sill Guards in Matte Carbon Fiber, Illuminated i.c.w. Inner Door-Sill Guards in Leather or Race-Tex | $1,690 | — | — |
| Surround View with Active Parking Support | $1,670 | — | — |
| Fixed Panoramic Roof in Glass | $1,620 | — | — |
| Porsche Torque Vectoring Plus (PTV+) | $1,580 | — | — |
| Passenger Display | $1,570 | — | — |
| Interior Trim in Aluminum Prism | $1,540 | — | — |
| Sport Chrono Package with Push to Pass | $1,520 | — | — |
| Adaptive Cruise Control (ACC) | $1,500 | — | — |
| Outer B-Pillar Trim in Carbon Fiber | $1,500 | — | — |
| Rear Axle Steering | $1,410 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (USD).
Latest update 2026-08-02; on record since 2026-06-18
(10 snapshots).