All models ›
Polestar (United States) ›
Polestar Polestar 4 coupe › Options
Factory option prices · United States
Polestar Polestar 4 coupe: option prices
Basis: Factory option price, before tax, USD, as of 2026-08-02.
Packages (4)
Polestar Polestar 4 coupe packages option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Plus | $5,500 | — | — |
| Performance | $4,500 | — | — |
| Electrochromic glass roof | $1,500 | — | — |
| Color-matched mouldings | $1,000 | — | — |
Paint (7)
Polestar Polestar 4 coupe paint option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Ozone matte | $3,000 | — | — |
| Stratus matte | $3,000 | — | — |
| Aurora | $1,300 | — | — |
| Ozone | $1,300 | — | — |
| Snow | $1,300 | — | — |
| Space | $1,300 | — | — |
| Stratus | $1,300 | — | — |
Wheels (1)
Polestar Polestar 4 coupe wheels option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| 21" Sport | $1,800 | — | — |
Upholstery (3)
Polestar Polestar 4 coupe upholstery option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Bridge of Weir leather in Charcoal with Charcoal deco | $3,700 | — | — |
| Bridge of Weir leather in Zinc with Charcoal deco | $3,700 | — | — |
| Tailored knit in Mist with Zinc deco | $1,000 | — | — |
Other options (12)
Polestar Polestar 4 coupe other options option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Dual motor | $6,500 | — | — |
| Towbar Hitch | $1,895 | — | — |
| Load carrier | $400 | — | — |
| Sunshade for panoramic glass roof | $245 | — | — |
| Luggage compartment mat | $235 | — | — |
| Rubber floor mats | $160 | — | — |
| Mud flaps, front and rear | $100 | — | — |
| Waste bin | $82 | — | — |
| Tissue holder | $73 | — | — |
| Bottle holder | $58 | — | — |
| First Aid Kit | $55 | — | — |
| Charging cover | $28 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (USD).
Latest update 2026-08-02; on record since 2026-06-19
(9 snapshots).