All models ›
Mercedes-Benz (United States) ›
Mercedes-Benz CLE › Options
Factory option prices · United States
Mercedes-Benz CLE: option prices
Basis: Factory option price, before tax, USD, as of 2026-08-02.
Packages (7)
Mercedes-Benz CLE packages option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| AMG Performance Seat Package Advanced | $3,250 | — | — |
| AMG Line | $3,000 | — | — |
| AMG Performance Seat Package | $2,500 | — | — |
| Pinnacle Trim | from $2,500 | ▲ +$450 | ▲ +$450 |
| AMG DYNAMIC PLUS Package | $2,000 | — | — |
| Driver Assistance Package | $1,950 | — | — |
| Engineering Package | $1,950 | — | — |
Paint (4)
Mercedes-Benz CLE paint option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Cirrus Silver metallic | $750 | — | — |
| Graphite Grey metallic | $750 | — | — |
| Obsidian Black metallic | $750 | — | — |
| Starling Blue metallic | $750 | — | — |
Wheels (9)
Mercedes-Benz CLE wheels option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| 20-inch AMG forged cross-spoke, black | $2,600 | — | — |
| 20-inch AMG forged cross-spoke, grey | $2,100 | — | — |
| 20-inch AMG multispoke Y-design, black | $1,150 | — | — |
| 20-inch AMG multispoke, black | $1,150 | — | — |
| 20-inch AMG multispoke | $850 | — | — |
| 20-inch AMG multispoke Y-design w/black accents | $850 | — | — |
| 19-inch twin 5-spoke w/black accents | $800 | — | — |
| 19-inch AMG multispoke, black | $300 | — | — |
| 18-inch 5-spoke w/black accents | $200 | — | — |
Upholstery (11)
Mercedes-Benz CLE upholstery option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| Black Nappa leather | $2,590 | — | — |
| Black Nappa leather w/Grey stitching | $2,590 | — | — |
| Black Nappa leather w/Yellow stitching | $2,590 | — | — |
| Power Red/Black Nappa leather | $2,590 | — | — |
| Tonka Brown/Black Nappa leather | $2,590 | — | — |
| White/Black Nappa leather | $2,590 | — | — |
| Black leather | $1,620 | — | — |
| Black leather w/Red accents | $1,620 | — | — |
| Macchiato Beige/Black leather | $1,620 | — | — |
| Power Red/Black leather | $1,620 | — | — |
| Tonka Brown/Black leather | $1,620 | — | — |
Other options (33)
Mercedes-Benz CLE other options option prices| Option | Price | 30-day | Since 2026-06-19 |
|---|
| MANUFAKTUR Graphite Grey Magno | $3,250 | — | — |
| MANUFAKTUR Starling Blue Magno (matte) | $3,250 | — | — |
| AMG Carbon Fiber Package I | $2,950 | — | — |
| AMG Performance Studio Package | $2,250 | — | — |
| AMG Carbon Fiber Package II | $1,750 | — | — |
| MANUFAKTUR Alpine Grey | $1,750 | — | — |
| MANUFAKTUR Moonlight White metallic | $1,750 | — | — |
| MANUFAKTUR Patagonia Red metallic | $1,750 | — | — |
| AMG Night Package Plus | $1,300 | — | — |
| AMG Carbon Fiber | $975 | — | — |
| AMG Performance steering wheel in carbon fiber design/microfiber | $900 | — | — |
| Suspension with adjustable damping | $900 | — | — |
| Multicontour front seats with massage | from $600 | — | — |
| AMG Real Performance Sound | $550 | — | — |
| AMG Performance steering wheel in Nappa/microfiber | $500 | — | — |
| Ventilated front seats | $450 | — | — |
| Light Silver Metallic Mixed Fabric | $390 | — | — |
| Body-color rear spoiler | $375 | — | — |
| Rear side-impact air bags | $350 | — | — |
| Advanced USB Package | $300 | — | — |
| AMG Track Pace for MBUX | $250 | — | — |
| AMG Night Package | from $200 | — | — |
| Dashcam | $200 | — | — |
| Heated steering wheel | from $200 | — | — |
| Natural Grain Black wood w/Aluminum Lines | $200 | — | — |
| All-season front and rear floor mats, black rubber | $185 | — | — |
| Wheel locking bolts | $170 | — | — |
| ENERGIZING AIR CONTROL | $150 | — | — |
| AMG fuel cap | $110 | — | — |
| Chrome door handle inserts | $100 | — | — |
| AMG Star Set | $80 | — | — |
| Mercedes-Benz Star Set | $80 | — | — |
| First-aid kit | $35 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (USD).
Latest update 2026-08-02; on record since 2026-06-19
(10 snapshots).