All models › Lincoln (United States) › Lincoln Aviator › Options
Lincoln Aviator: option prices
Basis: Factory option price, before tax, USD, as of 2026-08-02.
Packages (10)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Reserve II | $7,995 | — | — |
| Lincoln Black Label™ Special Edition Package | $7,250 | — | — |
| Premiere III | $6,030 | — | — |
| Luxury Package | $4,695 | — | — |
| Jet Appearance Package | $3,500 | — | — |
| Jet Appearance Package | $3,500 | — | — |
| Jet Appearance Package | $3,500 | — | — |
| Premiere II | $2,530 | — | — |
| Dynamic Handling Package | $2,500 | — | — |
| Illumination Package | $2,000 | — | — |
Paint (5)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Cenote Green Bright Colorant Clearcoat | $2,000 | — | — |
| Harbor Gray Clearcoat | $750 | — | — |
| Pristine White Metallic Tri-Coat | $750 | — | — |
| Red Carpet Metallic Tinted Clearcoat | $750 | — | — |
| Whisper Blue Metallic Clearcoat | $750 | — | — |
Wheels (3)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| 22” Bright-Machined Aluminum Wheel with Magnetic Painted Pockets | $1,500 | — | — |
| 22” Bright-Machined Ebony Painted Wheel | $1,500 | — | — |
| 21” Bright-Machined Aluminum Wheel with Dark Alloy Painted Pockets | $1,000 | — | — |
Other options (38)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Racks and Carriers by THULE - Lift-Assist Kayak Carrier | $959 | — | — |
| Racks and Carriers by Thule - HD Crossbar System | $779 | — | — |
| Portable Refrigerator/Freezer by Indel B | $759 | — | — |
| Racks and Carriers by THULE - Cargo Basket, Rack-Mounted With Net | $599 | — | — |
| Full Rear Console with 2 Smart charging USB ports | $480 | — | — |
| Sportz SUV Tents by Napier | $429 | — | — |
| Console Vault® | $420 | — | — |
| SiriusXM with 360L (4-year Plan) | $400 | — | — |
| Racks and Carriers by Thule - Ski/Snowboard Carrier, Rack-Mounted, Flat Top, Carries 6 Pairs of Skis or 4 Snowboards | $399 | — | — |
| Racks and Carriers by Thule - Bike Carrier, Upright, Rack Mounted, Upright | $349 | — | — |
| 18" Mini Spare Wheel and Tire | $250 | — | — |
| Splash Guards - Gatorback, Front Pair | $249 | — | — |
| Splash Guards - Molded, Gatorback, Rear Pair | $249 | — | — |
| Racks and Carriers by THULE - Rack-Mounted Canoe Carrier | $219 | — | — |
| All-Weather First and Second Row Floor Liners with First and Second Row Carpet Floor Mats | $200 | — | — |
| Engine Block Heater | $190 | — | — |
| All-Weather First and Second Row Floor Liners without First and Second Row Carpet Floor Mats | $160 | — | — |
| Side Window Deflectors | $160 | — | — |
| Cargo Area Protector | $150 | — | — |
| Battery Jump Starter by NOCO - GB-40, 1000 Amp Jump Starter | $139 | — | — |
| Battery Jump Starter by NOCO - GB-40, 1000 Amp Jump Starter | $139 | — | — |
| Windshield Sunscreen | $130 | — | — |
| Large Popup Organizer with Logo | $125 | — | — |
| All-Weather Floor Mats Third Row – Bench Seating | $120 | — | — |
| All-Weather Floor Mats Third Row – Captain’s Chairs | $120 | — | — |
| Sunscreen - UVS100 Custom | $109 | — | — |
| Exposed Locking Lug Nut Kit | $90 | — | — |
| Hidden Locking Lug Nut Kit | $90 | — | — |
| Roadside Assistance Kit-Logo | $80 | — | — |
| Ash Cup Coin Holder with Lighter Element | $75 | — | — |
| Cargo Area Cover | $75 | — | — |
| First-Aid Kit | $60 | — | — |
| Ash Cup/Coin Holder | $35 | — | — |
| Trailer Hitch Ball Mount - 2 1/4 Inch Rise x 4 Inch Drop x 1 Inch Dia. Hole | $35 | — | — |
| Trailer Hitch Ball Mount - 2 Inch Drop | $35 | — | — |
| Trailer Hitch Balls - Stainless Steel, 2" Ball, 1" Shank | $35 | — | — |
| Trailer Hitch Balls - Stainless Steel, 1 7/8 Ball, 1 Inch Shank | $30 | — | — |
| Battery Jump Starter by NOCO - Carry Case for GB-40 | $29 | — | — |
Change columns compare the current option price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (USD). Latest update 2026-08-02; on record since 2026-06-19 (9 snapshots).