All models › Kia (United States)
Kia EV6
Basis: manufacturer list price (net), before tax - USD, national
$37,900
starting, USD
Same model, other market: Canada
Starting price over time
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| EV6 Light RWD Rear-Wheel Drive (RWD) | $37,900 | — | — |
| EV6 Light Long Range RWD Rear-Wheel Drive (RWD) | $41,200 | — | — |
| EV6 Wind RWD Rear-Wheel Drive (RWD) | $44,800 | — | — |
| EV6 Light Long Range AWD All-Wheel Drive (AWD) | $45,200 | — | — |
| EV6 GT-Line RWD Rear-Wheel Drive (RWD) | $48,700 | — | — |
| EV6 Wind AWD All-Wheel Drive (AWD) | $48,800 | — | — |
| EV6 GT-Line AWD All-Wheel Drive (AWD) | $53,000 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-06-25; tracking since 2026-06-18 (3 snapshots).