All models › GMC (United States)
GMC Sierra 1500
Basis: manufacturer list price (net), before tax - USD, national
$41,395
starting, USD
Compare all markets in one currency →
Starting price over time
Price on record
Lowest$41,095Jun 18
Average$41,124on record
Highest$41,395Oct 4
Currently at its highest on record; this price has held since Oct 4.
Trims
| Trim | Price | 30-day | Since 2026-06-18 |
|---|---|---|---|
| Sierra 1500 Pro Regular Standard Box 2WD | $41,395 | +$300 | +$300 |
| Sierra 1500 Pro Regular Long Box 2WD | $41,595 | +$300 | +$300 |
| Sierra 1500 Pro Double Standard Box 2WD | $44,695 | +$300 | +$300 |
| Sierra 1500 Pro Regular Standard Box 4WD | $45,995 | +$300 | +$300 |
| Sierra 1500 Pro Regular Long Box 4WD | $46,195 | +$300 | +$300 |
| Sierra 1500 Pro Crew Short Box 2WD | $47,295 | +$300 | +$300 |
| Sierra 1500 Pro Double Standard Box 4WD | $47,995 | +$300 | +$300 |
| Sierra 1500 Pro Crew Short Box 4WD | $50,595 | +$300 | +$300 |
| Sierra 1500 Pro Crew Standard Box 4WD | $50,895 | +$300 | +$300 |
| Sierra 1500 SLE Double Standard Box 2WD | $51,795 | +$300 | +$300 |
| Sierra 1500 Elevation Double Standard Box 2WD | $53,595 | +$300 | +$300 |
| Sierra 1500 SLE Crew Short Box 2WD | $54,395 | +$300 | +$300 |
| Sierra 1500 SLE Double Standard Box 4WD | $55,095 | +$300 | +$300 |
| Sierra 1500 Elevation Crew Short Box 2WD | $56,395 | +$300 | +$300 |
| Sierra 1500 Elevation Double Standard Box 4WD | $56,895 | +$300 | +$300 |
| Sierra 1500 SLE Crew Short Box 4WD | $57,695 | +$300 | +$300 |
| Sierra 1500 SLE Crew Standard Box 4WD | $57,995 | +$300 | +$300 |
| Sierra 1500 SLT Crew Short Box 2WD | $58,195 | +$300 | +$300 |
| Sierra 1500 Elevation Crew Short Box 4WD | $59,695 | +$300 | +$300 |
| Sierra 1500 Elevation Crew Standard Box 4WD | $59,995 | +$300 | +$300 |
| Sierra 1500 SLT Crew Short Box 4WD | $61,295 | +$300 | +$300 |
| Sierra 1500 SLT Crew Standard Box 4WD | $61,995 | +$300 | +$300 |
| Sierra 1500 Denali Crew Short Box 2WD | $68,895 | — | — |
| Sierra 1500 AT4 Crew Short Box 4WD | $71,095 | +$1,300 | +$1,300 |
| Sierra 1500 AT4 Crew Standard Box 4WD | $71,595 | +$1,300 | +$1,300 |
| Sierra 1500 Denali Crew Short Box 4WD | $72,195 | — | — |
| Sierra 1500 Denali Crew Standard Box 4WD | $72,695 | — | — |
| Sierra 1500 AT4X Crew Short Box 4WD | $82,695 | +$300 | +$300 |
| Sierra 1500 Denali Ultimate Crew Short Box 4WD | $86,190 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Key specifications
Engine
Engine3–6.2 L
Safety
NHTSA Overall Rating5
NHTSA Rollover Rating4
NHTSA Side Crash Rating5
NHTSA Tested Model Year2025
Manufacturer and published figures; where a spec varies by trim the range is shown.
Notable changes
- Sierra 1500 AT4 Crew Short Box 4WD: +1,300 USD since 2026-06-18
- Sierra 1500 AT4 Crew Standard Box 4WD: +1,300 USD since 2026-06-18
- Sierra 1500 Pro Regular Standard Box 2WD: +300 USD since 2026-06-18
- Sierra 1500 Pro Regular Long Box 2WD: +300 USD since 2026-06-18
- Sierra 1500 Pro Double Standard Box 2WD: +300 USD since 2026-06-18
- Sierra 1500 Pro Regular Standard Box 4WD: +300 USD since 2026-06-18
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-10-11; on record since 2026-06-18 (21 snapshots).