All models › Ford (United States)
Ford SuperDuty
Basis: manufacturer list price (net), before tax - USD, national
$45,975
starting, USD
Same model, other market: Canada
Starting price over time
Trims
| Trim | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| F-250® XL | $45,975 | — | — |
| F-350® XL | $47,270 | — | — |
| F-250® XLT | $49,175 | — | — |
| F-350® XLT | $50,475 | — | — |
| F-450® XL | $62,330 | — | — |
| F-250® Lariat® | $63,035 | — | — |
| F-350® Lariat® | $64,335 | — | — |
| F-450® XLT | $66,265 | — | — |
| F-250® King Ranch® | $78,075 | — | — |
| F-250® Platinum® | $78,965 | — | — |
| F-350® King Ranch® | $79,375 | — | — |
| F-450® Lariat® | $79,660 | — | — |
| F-350® Platinum® | $80,265 | — | — |
| F-450® King Ranch® | $94,890 | — | — |
| F-450® Platinum® | $96,335 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - USD, national. Latest update 2026-06-25; tracking since 2026-06-19 (2 snapshots).