All models › Ford (United States) › Ford F-150 › Options
Ford F-150: option prices
Basis: Factory option price, before tax, USD, as of 2026-08-02.
Packages (26)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Raptor R™ (803A) | $31,925 | — | — |
| Platinum® Plus (703A) | $14,200 | — | — |
| XLT High (303A) | $11,915 | — | — |
| Raptor® 37 (802A) | $11,470 | — | — |
| Tremor® High (402A) | $10,865 | — | — |
| XLT Mid (302A) | $7,330 | — | — |
| Lariat® High (502A) | $6,880 | — | — |
| Platinum® High (702A) | $6,395 | — | — |
| Tremor® (402B) | $3,995 | — | — |
| STX® FX4® (201A) | $3,885 | — | — |
| Lariat® Mid (501A) | $2,670 | — | — |
| King Ranch® High (601A) | $2,065 | — | — |
| BlueCruise Equipped (One-Time Purchase) | from $2,000 | — | — |
| STX® (200A) | $1,705 | — | — |
| Platinum® Standard (701A) | $1,350 | — | — |
| FX4® Off-Road Package | $1,320 | — | — |
| Lariat® Black Appearance Package | $1,225 | — | — |
| XL High (103A) | $1,195 | — | — |
| Bed Utility Package | from $860 | — | — |
| Mobile Office Package | $780 | — | — |
| Ford Connectivity Package (One-time purchase – 7 years) | $745 | — | — |
| XLT (301A) | $695 | — | — |
| Tow/Haul Package | from $500 | — | — |
| BlueCruise Hands-free Highway Driving Equipped (1-year + 90-day plan Included) | $495 | — | — |
| Platinum® Satin Appearance Package | $395 | — | — |
| SiriusXM with 360L (3-year plan) | $300 | — | — |
Paint (7)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Star White Metallic Tri-Coat | $995 | — | — |
| Ruby Red Metallic Tinted Clearcoat | $495 | — | — |
| Antimatter Blue Metallic | $395 | — | — |
| Argon Blue Metallic | $395 | — | — |
| Avalanche | $395 | — | — |
| Marsh Gray | $395 | — | — |
| Shelter Green | $395 | — | — |
Other options (87)
| Option | Price | 30-day | Since 2026-06-19 |
|---|---|---|---|
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Agate Black, Paint Code UM | $4,499 | — | — |
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Antimatter Blue, Paint Code HX | $4,499 | — | — |
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Antimatter Blue, Paint Code HX | $4,499 | — | — |
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Carbonized Gray, Paint Code M7 | $4,499 | — | — |
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Iconic Silver, Paint Code JS | $4,499 | — | — |
| Bed Cap - 5.5 Bed, CabHigh Sport by Leer Group, Oxford White, Paint Code YZ | $4,499 | — | — |
| Bed Cap - 6.5 Bed, CabHigh Sport by Leer Group, Agate Black, Paint Code UM | $4,499 | — | — |
| Bed Cap - 6.5 Bed, CabHigh Sport by Leer Group, Antimatter Blue, Paint Code HX | $4,499 | — | — |
| Bed Cap - 6.5 Bed, CabHigh Sport by Leer Group, Carbonized Gray, Paint Code M7 | $4,499 | — | — |
| Bed Cap - 6.5 Bed, CabHigh Sport by Leer Group, Iconic Silver, Paint Code JS | $4,499 | — | — |
| Bed Cap - 6.5 Bed, CabHigh Sport by Leer Group, Oxford White, Paint Code YZ | $4,499 | — | — |
| Bed Cap - Cab High Sport Bed Cap by Leer Group, 6.5 Bed, Avalanche Gray, Paint Code DR | $4,499 | — | — |
| 3.5L PowerBoost® Full Hybrid V6 Engine | $3,900 | — | — |
| Racks and Carriers by Yakima - Tent, HD Skyrise, 2-Person | $2,699 | — | — |
| Bedslide - For 5.5 Bed | $2,299 | — | — |
| Bedslide - For 6.5 Bed | $2,299 | — | — |
| Tonneau Pickup Box Cover – Retractable | $2,250 | — | — |
| 3.5L V6 EcoBoost® Engine with Auto Start-Stop Technology | $2,220 | — | — |
| Racks and Carriers by Yakima - Adjustable Bed Rack for Embark LS Tonneau/Bed Covers | $1,777 | — | — |
| Racks and Carriers by Yakima - Adjustable Bed Rack | $1,628 | — | — |
| Twin Panel Moonroof | $1,495 | — | — |
| Racks and Carriers by Yakima - Medium Profile Bed Rack for Embark LS Tonneau/Bed Covers | $1,347 | — | — |
| Hard Rolling Truck Bed Cover by RealTruck Advantage® 6.5’ Box | $1,310 | — | — |
| Individual Trailer Tire Pressure Monitoring System (TPMS)/Customer-Placed Trailer Camera | $1,280 | — | — |
| Tonneau Pickup Box Cover – Hard Folding | $1,280 | — | — |
| Racks and Carriers by Yakima - Medium Profile Bed Rack | $1,198 | — | — |
| Aluminum Crossbed Toolbox by Weather Guard – Bright | $1,055 | — | — |
| Aluminum Crossbed Toolbox by Weather Guard – Matte Black | $1,055 | — | — |
| Foldable Pickup Box Bed Extender | $1,030 | — | — |
| Pro Power Onboard™ – 2 kW | $1,020 | — | — |
| Brush Guard | $1,010 | — | — |
| Subwoofer – by Kicker | $1,010 | — | — |
| Pro Power Onboard™ – 7.2 KW | $850 | — | — |
| Side Step Bar – Black | $795 | — | — |
| Racks and Carriers by Thule - Removable Roof Rack and Crossbar System | $779 | — | — |
| Portable Refrigerator/Freezer by Indel B | $759 | — | — |
| Carriers by Yakima - Rack Mounted Cargo Basket, Medium | $709 | — | — |
| Racks and Carriers by Yakima - Bed Rack, Low Profile | $649 | — | — |
| Bedliner – Tough Bed® Spray-In | $625 | — | — |
| Sport Roll Soft-Up Truck Bed Cover by RealTruck Advantage® 6.5’ Box | $620 | — | — |
| Tonneau Pickup Box Cover – Soft Folding | $600 | — | — |
| 3.73 Electronic Locking Axle Ratio | $570 | — | — |
| Bed Divider | $560 | — | — |
| Racks and Carriers by Yakima - Awning | $559 | — | — |
| Exterior Area Lighting and Speaker by Overland | $549 | — | — |
| Illuminated Ford Logo Badge | $530 | — | — |
| 3.55 Electronic Locking Axle Ratio | $470 | — | — |
| SecuriCode® Keyless-Entry Keypad, Driver's Side – Includes Intelligent Access with Push-Button Start with Approach Detection | $455 | — | — |
| SecuriCode® Keyless-Entry – Driver's Side | $455 | — | — |
| Tailgate Step with Work Surface | $445 | — | — |
| In-Vehicle Safe by Console Vault® | $430 | — | — |
| Retractable Rear Center Step | $430 | — | — |
| Racks and Carriers by Yakima - Rack Mounted Snowsport Carrier with Lock | $429 | — | — |
| 3.31 Electronic Locking Axle Ratio | $420 | — | — |
| Tool Kit – Ford Branded by AllTrade | $420 | — | — |
| Paint Protection Film | $400 | — | — |
| Racks and Carriers by Yakima - Rack Mounted Paddleboard Carrier with Locks | $399 | — | — |
| 3.55 Electronic Locking Axle Ratio with Tow Haul - Max Tow | $395 | — | — |
| 3.73 Electronic Locking Axle Ratio with Tow Haul - Max Tow | $395 | — | — |
| Trailer Tow – Manual Folding and Telescoping | $395 | — | — |
| Trailer Tow – Power-Folding, PowerScope® Telescoping | $395 | — | — |
| Engineered Drop-in Bedliner | $380 | — | — |
| 5.0L V8 with Auto Start-Stop Technology | from $375 | — | +$255 |
| Trim KIt - Door Molding Kit by Air Design®, Matte Black, For Crew Cab | $369 | — | — |
| Trim KIt - Door Molding Kit by Air Design®, Matte Black, For Super Cab | $369 | — | — |
| Pivot Storage Box by UnderCover® – Right Hand Side | $330 | — | — |
| Changing Room/Shower - Stand Alone by Overland | $319 | — | — |
| Sportz Truck Camping Tent - Styleside 5.5 Bed | $319 | — | — |
| Sportz Truck Camping Tent - Styleside 6.5 Bed | $319 | — | — |
| Sportz Truck Camping Tent - Styleside 8.0 Bed | $319 | — | — |
| Front and Rear Molded Splash Guards – Without Wheel Lip Molding | $310 | — | — |
| Integrated Trailer Brake Controller | $275 | — | — |
| Rocker Panel Protection - Body Armor by Husky Liners® | $269 | — | — |
| Rocker Panel Protection - Body Armor by Husky Liners® | $269 | — | — |
| Vehicle Security System - Ford Perimeter Plus | $255 | — | — |
| Black Platform Running Boards | $250 | — | — |
| Chrome Bumpers | $250 | — | — |
| Ford Truck Bed Camera (Ford Security Package Subscription Required) | $249 | — | — |
| Racks and Carriers by Yakima - Rooftop Fishing Rod Mount | $249 | — | — |
| Spoiler - Roof, Black | $249 | — | — |
| Spoiler - Tailgate | $249 | — | — |
| Road Side Assistance Kit – Commercial US | $240 | — | — |
| SecuriCode® Keyless Entry Keypad, Driver's Side | $230 | — | — |
| Racks and Carriers by Yakima - Tailgate Bike Holder, 5 Bike | $229 | — | — |
| Bed Mat – Removable | from $210 | — | — |
| Tailgate Letters – Carbon Fiber by Tufskinz | $210 | — | — |
| Tailgate Letters – Matte Black by Tufskinz | $210 | — | — |
Change columns compare the current option price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (USD). Latest update 2026-08-02; on record since 2026-06-19 (9 snapshots).