All models › Land Rover (Germany)
Land Rover Range Rover Sport
Basis: manufacturer list price incl. VAT - EUR, national
€93,500
starting, EUR
Compare all markets in one currency →
Starting price over time
Price on record
Lowest€93,500Jul 6
Average€93,500on record
Highest€93,500Jul 6
Held at €93,500 for the whole time on record, with no change yet.
Trims
| Trim | Price | 30-day | Since 2026-07-06 |
|---|---|---|---|
| A-D249-SP1 | €93,500 | — | — |
| A-D249-SP2 | €100,500 | — | — |
| A-P380-SP1 | €101,900 | — | — |
| A-D249-VD2 | €104,000 | — | — |
| A-D300-SP2 | €104,500 | — | — |
| A-E460-AJ-SP1 | €106,500 | — | — |
| A-D300-VD2 | €108,100 | — | — |
| A-P380-SP2 | €109,000 | — | — |
| A-D249-LE5 | €112,500 | — | — |
| A-P380-VD2 | €112,500 | — | — |
| A-E460-AJ-SP2 | €113,300 | — | — |
| A-D249-VD3 | €113,400 | — | — |
| A-D300-LE5 | €116,600 | — | — |
| A-E460-AJ-VD2 | €116,900 | — | — |
| A-D300-VD3 | €117,400 | — | — |
| A-P380-LE5 | €121,000 | — | — |
| A-P380-VD3 | €121,800 | — | — |
| A-D350-VD3 | €122,100 | — | — |
| A-E460-AJ-LE5 | €125,400 | — | — |
| A-E460-AJ-VD3 | €126,000 | — | — |
| A-D350-SA1 | €131,400 | — | — |
| A-P540-VD2 | €133,100 | — | — |
| A-E550-AJ-VD3 | €139,300 | — | — |
| A-P540-LE5 | €141,600 | — | — |
| A-P540-VD3 | €142,300 | — | — |
| A-E550-AJ-LE6 | €146,300 | — | — |
| A-E550-AJ-SA1 | €148,400 | — | — |
| A-P540-LE6 | €149,000 | — | — |
| A-P540-SA1 | €151,500 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price incl. VAT - EUR, national. Latest update 2026-08-02; on record since 2026-07-06 (6 snapshots).