All models › Land Rover (Germany)
Land Rover Defender
Basis: manufacturer list price incl. VAT - EUR, national
€64,800
starting, EUR
Compare all markets in one currency →
Starting price over time
Price on record
Lowest€63,500Jul 6
Average€64,367on record
Highest€64,800Jul 12
Currently at its highest on record; this price has held since Jul 12.
Trims
| Trim | Price | 30-day | Since 2026-07-06 |
|---|---|---|---|
| A-BASE-D200 | €64,800 | — | — |
| A-COM-D200 | €64,900 | — | — |
| A-BASE-D200-110 | €68,600 | — | — |
| A-S-D200 | €68,900 | — | — |
| A-BASE-D250 | €70,300 | — | — |
| A-COM-D250 | €70,300 | — | — |
| A-COM-D200-110 | €71,900 | — | — |
| A-S-D200-110 | €72,600 | — | — |
| A-COM-D350 | €73,300 | — | — |
| A-COM-S-D250 | €74,200 | — | — |
| A-BASE-D250-110 | €74,500 | — | — |
| A-S-D250 | €74,500 | — | — |
| A-COM-D250-110 | €77,300 | — | — |
| A-S-D250-110 | €78,400 | — | — |
| A-XDYN-SE-D200 | €78,700 | — | — |
| A-COM-XD2-D250 | €79,300 | — | — |
| A-COM-D350-110 | €80,300 | — | — |
| A-COM-S-D250-110 | €81,300 | — | — |
| A-S-P300E-110 | €83,800 | — | — |
| A-XDYN-SE-D250 | €84,300 | — | — |
| A-XDYN-SE-D200-110 | €84,800 | — | — |
| A-COM-XD2-D250-110 | €86,500 | — | — |
| A-XDYN-SE-D350 | €90,100 | — | — |
| A-XDYN-SE-D250-110 | €90,300 | — | — |
| A-XDYN-HSE-D250 | €91,300 | — | — |
| A-S-D250-130 | €92,500 | — | — |
| A-XDYN-SE-P380 | €92,600 | — | — |
| A-XDYN-SE-P300E-110 | €93,600 | — | — |
| A-XDYN-SE-D350-110 | €96,300 | — | — |
| A-XDYN-HSE-D350 | €96,700 | — | — |
| A-XDYN-HSE-D250-110 | €97,300 | — | — |
| A-XDYN-SE-P380-110 | €98,800 | — | — |
| A-XDYN-HSE-P380 | €99,200 | — | — |
| A-XDYN-HSE-P300E-110 | €100,400 | — | — |
| A-XDYN-SE-D250-130 | €100,800 | — | — |
| A-LE17-P300E-110 | €102,000 | — | — |
| A-LE20-P300E-110 | €102,000 | — | — |
| A-XDYN-HSE-D350-110 | €103,100 | — | — |
| A-LE17-D350-110 | €105,200 | — | — |
| A-LE20-D350-110 | €105,200 | — | — |
| A-XDYN-HSE-P380-110 | €105,700 | — | — |
| A-XDYN-SE-D350-130 | €106,500 | — | — |
| A-LE13-D350-130 | €107,400 | — | — |
| A-LE17-P380-110 | €107,600 | — | — |
| A-LE20-P380-110 | €107,600 | — | — |
| A-XDYN-HSE-D250-130 | €107,600 | — | — |
| A-XDYN-SE-P380-130 | €109,000 | — | — |
| A-XDYN-HSE-D350-130 | €113,300 | — | — |
| A-XDYN-HSE-P380-130 | €115,800 | — | — |
| A-X-P300E-110 | €123,600 | — | — |
| A-XS-P300E-110 | €123,600 | — | — |
| A-X-D350 | €124,500 | — | — |
| A-XS-D350 | €124,500 | — | — |
| A-X-P380 | €127,100 | — | — |
| A-XS-P380 | €127,100 | — | — |
| A-X-D350-110 | €127,900 | — | — |
| A-XS-D350-110 | €127,900 | — | — |
| A-X-P380-110 | €130,400 | — | — |
| A-XS-P380-110 | €130,400 | — | — |
| A-X-D350-130 | €138,000 | — | — |
| A-XS-D350-130 | €138,000 | — | — |
| A-X-P380-130 | €140,600 | — | — |
| A-XS-P380-130 | €140,600 | — | — |
| A-SV1-P540-110 | €181,400 | — | — |
| A-SV3-P540-110 | €194,800 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price incl. VAT - EUR, national. Latest update 2026-08-02; on record since 2026-07-06 (6 snapshots).