Kia PV5 Cargo
Basis: manufacturer list price incl. VAT - EUR, national
€35,990
starting, EUR
Starting price over time
Price on record
Lowest€35,990Jul 8
Average€35,990on record
Highest€35,990Jul 8
Held at €35,990 for the whole time on record, with no change yet.
Trims
| Trim | Price | 30-day | Since 2026-07-08 |
|---|---|---|---|
| PV5 Cargo Essential L1H1 3-Türer (Schiebetür rechts) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €35,990 | — | — |
| PV5 Cargo Essential L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €36,490 | — | — |
| PV5 Cargo Plus L1H1 3-Türer (Schiebetür rechts) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €36,605 | — | — |
| PV5 Cargo Plus L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €37,105 | — | — |
| PV5 Cargo Essential L1H1 3-Türer (Schiebetür rechts) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €37,490 | — | — |
| PV5 Cargo Essential L2H1 3-Türer (Schiebetür rechts) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €37,890 | — | — |
| PV5 Cargo Essential L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €37,990 | — | — |
| PV5 Cargo Plus L1H1 3-Türer (Schiebetür rechts) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €38,105 | — | — |
| PV5 Cargo Essential L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €38,390 | — | — |
| PV5 Cargo Plus L2H1 3-Türer (Schiebetür rechts) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €38,505 | — | — |
| PV5 Cargo Plus L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €38,605 | — | — |
| PV5 Cargo Plus L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 111 kW, FWD, 43,3-kWh-Batterie | €39,005 | — | — |
| PV5 Cargo Essential L2H1 3-Türer (Schiebetür rechts) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €39,390 | — | — |
| PV5 Cargo Essential L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €39,890 | — | — |
| PV5 Cargo Plus L2H1 3-Türer (Schiebetür rechts) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €40,005 | — | — |
| PV5 Cargo Plus L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 89 kW, FWD, 51,5-kWh-Batterie | €40,505 | — | — |
| PV5 Cargo Plus L1H1 3-Türer (Schiebetür rechts) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €42,105 | — | — |
| PV5 Cargo Plus L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €42,605 | — | — |
| PV5 Cargo Elite L1H1 3-Türer (Schiebetür rechts) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €43,700 | — | — |
| PV5 Cargo Plus L2H1 3-Türer (Schiebetür rechts) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €44,005 | — | — |
| PV5 Cargo Elite L1H1 4-Türer (Schiebetür rechts & links) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €44,200 | — | — |
| PV5 Cargo Plus L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €44,505 | — | — |
| PV5 Cargo Elite L2H1 3-Türer (Schiebetür rechts) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €45,600 | — | — |
| PV5 Cargo Elite L2H1 4-Türer (Schiebetür rechts & links) Elektromotor, 120 kW, FWD, 71,2-kWh-Batterie | €46,100 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price incl. VAT - EUR, national. Latest update 2026-08-02; on record since 2026-07-08 (5 snapshots).