All models ›
BMW (Germany) ›
BMW X7 › Options
Factory option prices · Germany
BMW X7: option prices
Basis: Factory option price, incl. VAT, EUR, as of 2026-08-02.
Packages (4)
BMW X7 packages option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Sportpaket | €5,200 | — | — |
| Exklusiv Paket | €4,800 | — | — |
| M Sportpaket Pro | €1,650 | — | — |
| Komfortpaket | €1,300 | — | — |
Paint (14)
BMW X7 paint option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual Sonderlackierung | €6,900 | — | — |
| BMW Individual Frozen Pure Grey metallic | €4,100 | — | — |
| BMW Individual Dravitgrau metallic | €2,340 | — | — |
| BMW Individual Tansanitblau metallic | €2,340 | — | — |
| Aventurinrot metallic | €1,220 | — | — |
| Blue Ridge Mountain metallic | €1,220 | — | — |
| M Brooklyn Grau metallic | €1,220 | — | — |
| M Carbonschwarz metallic | €1,220 | — | — |
| M Marina Bay Blau metallic | €1,220 | — | — |
| Manhattan metallic | €1,220 | — | — |
| Mineralweiß metallic | €1,220 | — | — |
| Saphirschwarz metallic | €1,220 | — | — |
| Skyscraper Grau metallic | €1,220 | — | — |
| Sparkling Kupfergrau metallic | €1,220 | — | — |
Wheels (11)
BMW X7 wheels option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| 22" LMR V-Speiche 756 Bicolor / MB | €4,130 | — | — |
| 22" LMR Vielspeiche 757 Bicolor / MB | €4,130 | — | — |
| 23" BMW Individual LMR V-Speiche 914 I Bicolor/MB und Sportreifen | from €3,910 | — | — |
| 22" LMR V-Speiche 756 Bicolor / MB, NLE | €3,180 | — | — |
| 22" LMR Vielspeiche 757 Bicolor / MB, NLE | €3,180 | — | — |
| 22" M LMR V-Speiche 755 M Jetblack/MB und Sportreifen | from €2,760 | — | — |
| 22" M LMR Doppelspeiche 913 M Bicolor/MB und Sportreifen | from €2,360 | — | — |
| 21" LMR Y-Speiche 752 / NLE | €2,220 | — | — |
| 21" LMR Y-Speiche 753 Bicolor / NLE | €1,820 | — | — |
| 22" M LMR V-Speiche 755 M Jetblack/MB und NLE | from €1,810 | — | — |
| 22" M LMR Doppelspeiche 913 M Bicolor/MB und NLE | from €1,410 | — | — |
Upholstery (3)
BMW X7 upholstery option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual Volllederausstattung 'Merino' | Elfenbeinweiss/Atlasgrau | €2,850 | — | — |
| BMW Individual Volllederausstattung 'Merino' Feinnarbe Tartufo | €2,450 | — | — |
| BMW Individual Volllederausstattung Merino Schwarz | €2,450 | — | — |
Interior trim (6)
BMW X7 interior trim option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Interieurleisten 'Carbon Fibre' | €1,100 | — | — |
| BMW Individual Edelholzausführung Esche Flowing Grey offenporig | €640 | — | — |
| BMW Individual Edelholzausführung Esche Maser Silbergrau hochglänzend | €640 | — | — |
| BMW Individual Interieurleisten Pianolack schwarz | €640 | — | — |
| Edelholzausführung Lindenholz 'Fineline' braun offenporig | €200 | — | — |
| Edelholzausführung Pappel Maser anthrazit-braun offenporig | €200 | — | — |
Other options (47)
BMW X7 other options option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Service Inclusive Plus für Sondergeschäftsfelder - 4 Jahre/200.000km | €8,925 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 3 Jahre/200.000 km | €7,092 | — | — |
| BMW Service Inclusive Plus - 5 Jahre/100.000 km | €6,938 | — | — |
| Service Inclusive Plus - 3 Jahre/100.000 km | €6,735 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 4 Jahre/200.000km | €5,760 | — | — |
| Winter Leichtmetallräder Professional für Großkunden | €5,380 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 2 Jahre/200.000 km | €5,153 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 3 Jahre/200.000 km | €4,808 | — | — |
| Service Inclusive Plus - 5 Jahre/60.000 km | €4,593 | — | — |
| Bowers & Wilkins Diamond Surround Sound System | €4,500 | — | — |
| Service Inclusive Plus - 3 Jahre/60.000 km | €4,463 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 2 Jahre/200.000 km | €3,868 | — | — |
| Winter Leichtmetallräder für Großkunden | €3,680 | — | — |
| BMW Service Inclusive - 5 Jahre/100.000 km | €3,618 | — | — |
| Driving Assistant Professional | €2,850 | — | — |
| Service Inclusive Plus - 3 Jahre/40.000 km | €2,535 | — | — |
| Service Inclusive - 5 Jahre/60.000 km | €2,380 | — | — |
| Service Inclusive - 3 Jahre/60.000 km | €2,178 | — | — |
| BMW Individual Kristallscheinwerfer Iconic Glow | €2,150 | — | — |
| xOffroad Paket | €1,900 | — | — |
| Integral-Aktivlenkung | €1,450 | — | — |
| Standheizung | €1,450 | — | — |
| M Dachhimmel Alcantara anthrazit | €1,400 | — | — |
| Service Inclusive - 3 Jahre/40.000 km | €1,369 | — | — |
| Anhängerkupplung mit schwenkbarem Kugelkopf | €1,350 | — | — |
| BMW Individual Instrumententafel lederbezogen | €1,300 | — | — |
| Massagefunktion vorn | €1,250 | — | — |
| Klimaautomatik mit 5-Zonenregelung | €1,200 | — | — |
| Panorama-Glasdach Sky Lounge | €1,000 | — | — |
| Autobahnassistent (laufzeitbegrenzt) | €990 | — | — |
| Aktive Sitzbelüftung vorn | €900 | — | — |
| M Carbon Spiegelkappen | €900 | — | — |
| 6-Sitzigkeit | €850 | — | — |
| Sonnenschutzrollo für hintere Türseitenscheiben | €850 | — | — |
| M Multifunktionssitze für Fahrer und Beifahrer | €800 | — | — |
| Gewährleistungsverlängerungs-Paket - 3 Jahre/200.000 km | €762 | — | — |
| M Sportbremse | €700 | — | — |
| BMW Individual Glasapplikation "Crafted Clarity" für Interieurelemente | €660 | — | — |
| Aluminium-Trittbrett | €600 | — | — |
| Sonnenschutzverglasung | €520 | — | — |
| BMW Niere Iconic Glow | €500 | — | — |
| Ambient Air Paket | €350 | — | — |
| M Dachhimmel Alcantara | from €350 | — | — |
| Travel & Comfort System | €300 | — | — |
| Garagentoröffner, integriert | €260 | — | — |
| Gepäckraumtrennnetz | €200 | — | — |
| Flexible Car Use | €75 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, incl. VAT (EUR).
Latest update 2026-08-02; on record since 2026-07-06
(7 snapshots).