All models ›
BMW (Germany) ›
BMW M2 › Options
Factory option prices · Germany
BMW M2: option prices
Basis: Factory option price, incl. VAT, EUR, as of 2026-08-02.
Packages (5)
BMW M2 packages option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Race Track Paket | €14,000 | — | — |
| Plus Package | €5,390 | — | — |
| Innovationspaket | from €2,550 | — | — |
| Premium Paket | €1,250 | — | — |
| M Sportpaket Pro | €850 | — | — |
Paint (12)
BMW M2 paint option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual Sonderlackierung | €4,900 | — | — |
| BMW Individual Frozen Portimao Blau metallic | €2,670 | — | — |
| BMW Individual Frozen Pure Grey metallic | €2,670 | — | — |
| Fire Red metallic | €920 | — | — |
| M Brooklyn Grau metallic | €920 | — | — |
| M Portimao Blau metallic | €920 | — | — |
| M Sao Paulo Gelb uni | €920 | — | — |
| Mineralweiß metallic | €920 | — | — |
| Saphirschwarz metallic | €920 | — | — |
| Skyscraper Grau metallic | €920 | — | — |
| Thundernight metallic | €920 | — | — |
| M Zandvoort Blau | from €890 | — | — |
Wheels (9)
BMW M2 wheels option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| 19"/20" M LMR Doppelspeiche 930 M Bicolor / MB und Track-Reifen | €1,150 | — | — |
| 19"/20" M Leichtmetallräder Doppelspeiche 930 M Silber mit MB und Track-Reifen | €1,150 | — | — |
| 19" M LMR Doppelspeiche 893 M Bicolor mit Mischbereifung und Sportreifen | €1,100 | — | — |
| 19"/20" M LMR Doppelspeiche 930 M / MB und Track-Reifen | €950 | — | — |
| 19" M Leichtmetallräder Doppelspeiche 995 M Jetblack mit Mischbereifung | €600 | — | — |
| 19" BMW Individual Leichtmetallräder Y-Speiche 1038 | Bicolor mit Mischbereifung | €300 | — | — |
| 19" M Leichtmetallräder Doppelspeiche 995 M Bicolor mit Mischbereifung | €200 | — | — |
| 19"/20" M LMR Doppelspeiche 930 M Bicolor / MB | €200 | — | — |
| 19"/20" M Leichtmetallräder Doppelspeiche 930 M Silber mit Mischbereifung | €200 | — | — |
Upholstery (9)
BMW M2 upholstery option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Vollleder 'Merino' | Schwarz/Exklusivakzent | €1,950 | — | — |
| Leder 'Vernasca' Oyster Dekorsteppung (SW) | €1,450 | — | — |
| Leder 'Vernasca' Schwarz Dekorsteppung (SW) | €1,450 | — | — |
| Leder 'Vernasca' Schwarz/Kontraststeppung Blau (SW) | €1,450 | — | — |
| Leder 'Vernasca' Schwarz/Akzent Rot | from €300 | — | — |
| Leder 'Vernasca' | Schwarz/Exklusivakzent | €300 | — | — |
| Sensatec perforiert | Cognac (SW) | €300 | — | — |
| Sensatec perforiert | Schwarz (SW) | €300 | — | — |
| Sensatec perforiert |Tacorarot Dekorsteppung | €300 | — | — |
Interior trim (5)
BMW M2 interior trim option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Interieurleisten 'Carbon Fibre' | from €550 | — | — |
| M Interieurdekor Aluminium Feinschliff | €350 | — | — |
| M Interieurleisten Aluminium Rhombicle Anthrazit | €350 | — | — |
| Edelholzausführung Esche graublau offenporig | €170 | — | — |
| Edelholzausführung Fineline hell offenporig | €170 | — | — |
Transmission (1)
BMW M2 transmission option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Manuelles Getriebe | €500 | — | — |
Other options (38)
BMW M2 other options option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Service Inclusive Plus für Sondergeschäftsfelder - 4 Jahre/200.000km | from €5,926 | — | — |
| M Carbon Schalensitze | €5,000 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 3 Jahre/200.000 km | from €4,522 | — | — |
| BMW Service Inclusive Plus - 5 Jahre/100.000 km | from €4,320 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 4 Jahre/200.000km | from €3,689 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 2 Jahre/200.000 km | from €3,356 | — | — |
| Winter Leichtmetallräder Professional für Großkunden | €3,060 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 3 Jahre/200.000 km | from €3,035 | — | — |
| Service Inclusive Plus - 5 Jahre/60.000 km | from €2,880 | — | — |
| Service Inclusive Plus - 3 Jahre/60.000 km | from €2,785 | — | — |
| Winter Leichtmetallräder Plus für Großkunden | €2,660 | — | — |
| Winter Leichtmetallräder für Großkunden | from €2,660 | — | — |
| M Carbondach | €2,600 | — | — |
| M Driver's Package | €2,450 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 2 Jahre/200.000 km | from €2,404 | — | — |
| BMW Service Inclusive - 5 Jahre/100.000 km | from €2,166 | — | — |
| Service Inclusive - 5 Jahre/60.000 km | from €1,499 | — | — |
| Service Inclusive - 3 Jahre/60.000 km | from €1,428 | — | — |
| Service Inclusive Plus - 3 Jahre/40.000 km | from €1,416 | — | — |
| M Sportsitze | €990 | — | — |
| M Sportsitze für Fahrer und Beifahrer | €990 | — | — |
| Glasdach, elektrisch mit Schiebe- und Hebefunktion | €950 | — | — |
| Sitzverstellung, elektrisch mit Memory für Fahrersitz | €950 | — | — |
| Anhängerkupplung mit abnehmbarem Kugelkopf | €850 | — | — |
| Driving Assistant | €850 | — | — |
| Service Inclusive - 3 Jahre/40.000 km | from €821 | — | — |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | €600 | — | — |
| Adaptives M Fahrwerk | €550 | — | — |
| Harman Kardon Surround Sound System | €500 | — | — |
| M Alcantaralenkrad | €500 | — | — |
| BMW Individual Glasapplikation "Crafted Clarity" für Interieurelemente | €470 | — | — |
| M Compound-Bremse, rot hochglänzend | €350 | — | — |
| M Technik Paket | €350 | — | — |
| Lenkradheizung | €250 | — | — |
| Lordosenstütze für Fahrer und Beifahrer | €250 | — | — |
| M Leuchten Shadow Line | €250 | — | — |
| Fernlichtassistent | €200 | — | — |
| M Akzentflächen, illuminiert | €200 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, incl. VAT (EUR).
Latest update 2026-08-02; on record since 2026-07-06
(7 snapshots).