All models ›
BMW (Germany) ›
BMW iX1 › Options
Factory option prices · Germany
BMW iX1: option prices
Basis: Factory option price, incl. VAT, EUR, as of 2026-08-02.
Packages (6)
BMW iX1 packages option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Innovationspaket | €4,000 | — | — |
| M Sportpaket | €4,000 | — | — |
| M Sportpaket Pro | €1,950 | — | — |
| Premiumpaket | €1,950 | — | — |
| Comfort Paket | €1,750 | — | — |
| Travel Paket | €1,600 | — | — |
Paint (13)
BMW iX1 paint option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual Sonderlackierung | €3,900 | — | — |
| BMW Individual Frozen Portimao Blau metallic | €2,670 | — | — |
| BMW Individual Frozen Pure Grey metallic | €2,670 | — | — |
| BMW Individual Storm Bay metallic | €1,780 | — | — |
| Cape York Grün metallic | €920 | — | — |
| Dune Grey metallic | €920 | — | — |
| Fire Red metallic | €920 | — | — |
| M Portimao Blau metallic | €920 | — | — |
| Mineralweiß metallic | €920 | — | — |
| Night Dusk Blue | €920 | — | — |
| Saphirschwarz metallic | €920 | — | — |
| Spacesilber metallic | €920 | — | — |
| Alpinweiß uni | €320 | — | — |
Wheels (4)
BMW iX1 wheels option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| 20" BMW Individual LMR Vielspeiche 869 | €3,200 | — | — |
| 18" LMR Sternspeiche 865 | €950 | — | — |
| 19 M LMR Doppelspeiche 871 M Bicolor | €950 | — | — |
| 19" LMR V-Speiche 867 Bicolor | €900 | — | — |
Upholstery (7)
BMW iX1 upholstery option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Leder Vernasca | Schwarz (SW) | €1,900 | — | — |
| Veganza perforiert | Atlasgrau/Rauchweiß | €1,000 | — | — |
| Veganza perforiert | Korallrot/Schwarz | €1,000 | — | — |
| Veganza perforiert Castanea | €900 | — | — |
| Veganza perforiert Rauchweiß | €900 | — | — |
| Veganza perforiert | Schwarz | €900 | — | — |
| Econeer Bicolor Blau | €200 | — | — |
Interior trim (4)
BMW iX1 interior trim option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Edelholzausführung Eukalyptus offenporig | €480 | — | — |
| Interieurleisten Alu Shadow gebürstet | €350 | — | — |
| M Interieurleisten Aluminium Hexacube hell | €350 | — | — |
| Interieurleisten schwarz hochglänzend | €230 | — | — |
Lines (1)
BMW iX1 lines option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| xLine | €2,750 | — | — |
Other options (37)
BMW iX1 other options option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Winter Leichtmetallräder Professional für Großkunden | €4,480 | — | — |
| Service Inclusive Plus - 6 Jahre | €3,839 | — | — |
| Service Inclusive Plus - 4 Jahre | €3,156 | — | — |
| BMW Service Inclusive Plus für Sondergeschäftsfelder - 4 Jahre/200.000km | €2,839 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 3 Jahre/200.000 km | €2,535 | — | — |
| Winter Leichtmetallräder für Großkunden | €2,440 | — | — |
| Winter Leichtmetallräder für Großkunden | €1,980 | — | — |
| Driving Assistant Professional | €1,630 | — | — |
| 19" M Compound-Bremse, Grau hochglänzend | €1,500 | — | — |
| Service Inclusive - 6 Jahre | €1,384 | — | — |
| Panorama Glasdach | €1,330 | — | — |
| Anhängerkupplung mit schwenkbarem Kugelkopf | €1,000 | — | — |
| Parking Assistant Professional | €910 | — | — |
| AC-Laden Professional | €900 | — | — |
| Service Inclusive - 4 Jahre | €898 | — | — |
| Sitzverstellung, elektrisch mit Memory für Fahrersitz | €850 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 4 Jahre/200.000km | €790 | — | — |
| M Sportsitze für Fahrer und Beifahrer | €750 | — | — |
| Driving Assistant Plus | €700 | — | — |
| HiFi Lautsprechersystem harman/kardon | €700 | — | — |
| Adaptives M Fahrwerk | €690 | — | — |
| M Sportbremse, dunkelblau metallic | €650 | — | — |
| Driving Assistant | €600 | — | — |
| BMW Digital Premium (laufzeitbegrenzt) | €480 | — | — |
| Aktivsitz für Fahrer und Beifahrer | €470 | — | — |
| Sonnenschutzverglasung | €400 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 3 Jahre/200.000 km | €395 | — | — |
| Sportsitze für Fahrer und Beifahrer | €380 | — | — |
| Instrumententafel Luxury | €350 | — | — |
| M Lederlenkrad | €260 | — | — |
| Lenkradheizung | €250 | — | — |
| M Dachhimmel anthrazit | €250 | — | — |
| M Hochglanz Shadow Line mit erweiterten Umfängen | €250 | — | — |
| BMW IconicSounds Electric | €200 | — | — |
| Gepäckraumtrennnetz | €200 | — | — |
| Fernlichtassistent | €190 | — | — |
| Anpassung erhöhte Beladung | €119 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, incl. VAT (EUR).
Latest update 2026-08-02; on record since 2026-07-06
(7 snapshots).