All models ›
BMW (Germany) ›
BMW i4 › Options
Factory option prices · Germany
BMW i4: option prices
Basis: Factory option price, incl. VAT, EUR, as of 2026-08-02.
Packages (5)
BMW i4 packages option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Sportpaket | €3,920 | — | — |
| Innovationspaket | €2,950 | — | — |
| Black Package | €2,380 | — | — |
| Comfort Paket | €1,000 | — | — |
| M Sportpaket Pro | from €950 | — | — |
Paint (13)
BMW i4 paint option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual Frozen Portimao Blue metallic | €4,900 | — | — |
| BMW Individual Frozen Pure Grey metallic | €4,900 | — | — |
| BMW Individual Sonderlackierung | €4,900 | — | — |
| BMW Individual Tansanitblau metallic | €1,920 | — | — |
| BMW Individual Dravitgrau metallic | €1,500 | — | — |
| Cape York Grün metallic | €990 | — | — |
| Fire Red metallic | €990 | — | — |
| M Brooklyn Grau metallic | €990 | — | — |
| M Portimao Blau metallic | €990 | — | — |
| Mineralweiß metallic | €990 | — | — |
| Saphirschwarz metallic | €990 | — | — |
| Skyscraper Grau metallic | €990 | — | — |
| Alpinweiß uni | €320 | — | — |
Wheels (14)
BMW i4 wheels option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| 20" M LMR Doppelspeiche 868 M Bicolor mit Mischbereifung und Sportreifen | €2,550 | — | — |
| 19" Aerodynamikräder 855 Bicolor mit Mischbereifung | €2,400 | — | — |
| 20" BMW Individual Aerodynamikräder 862 I Bicolor mit Mischbereifung | from €2,200 | — | — |
| 19" M LM-Räder Doppelspeiche 861 M Jetblack, Sportreifen, MB | €2,000 | — | — |
| 19" M LMR Y-Speiche 859 M Bicolor mit Mischbereifung und Sportreifen | €2,000 | — | — |
| 19" M Aerodynamikräder 996M Bicolor mit Mischbereifung und Sportreifen | €1,850 | — | — |
| 18" Aerodynamikräder 854 Multicolor mit MB | €1,800 | — | — |
| 19" M LMR Doppelspeiche 861 M Bicolor mit Mischbereifung und Sportreifen | €1,650 | — | — |
| 18" LMR Doppelspeiche 853 Bicolor mit Mischbereifung | €1,250 | — | — |
| 19" M LM-Räder Doppelspeiche 861 M Jetblack, MB | €1,050 | — | — |
| 19" M LMR Y-Speiche 859 M Bicolor mit Mischbereifung | €1,000 | — | — |
| 19" M Aerodynamikräder 996M Bicolor mit Mischbereifung | €900 | — | — |
| 19" M LMR Doppelspeiche 861 M Bicolor mit Mischbereifung | €700 | — | — |
| 17" Aerodynamikräder 852 Bicolor | €600 | — | — |
Upholstery (8)
BMW i4 upholstery option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| BMW Individual erweiterte Lederausstattung 'Merino' Elfenbeinweiß (SW) | €2,450 | — | — |
| BMW Individual erweiterte Lederausstattung 'Merino' Schwarz/Schwarz | €2,450 | — | — |
| BMW Individual erweiterte Lederausstattung 'Merino' Tartufo (SW) | €2,450 | — | — |
| Leder 'Vernasca' Schwarz/Akzent Rot | €1,650 | — | — |
| Leder 'Vernasca' Mokka Dekorsteppung (SW) | €1,300 | — | — |
| Leder 'Vernasca' Oyster Dekorsteppung (SW) | €1,300 | — | — |
| Leder 'Vernasca' Schwarz Dekorsteppung (SW) | €1,300 | — | — |
| Leder 'Vernasca' Schwarz/Kontraststeppung Blau (SW) | €1,300 | — | — |
Interior trim (4)
BMW i4 interior trim option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| M Interieurleisten 'Carbon Fibre' | €600 | — | — |
| M Interieurleisten Aluminium Rhombicle Anthrazit | €350 | — | — |
| Edelholzausführung Esche graublau offenporig | from €170 | — | — |
| Edelholzausführung Fineline hell offenporig | from €170 | — | — |
Other options (39)
BMW i4 other options option prices| Option | Price | 30-day | Since 2026-07-06 |
|---|
| Service Inclusive Plus - 6 Jahre | €4,517 | — | — |
| Service Inclusive Plus - 4 Jahre | €3,850 | — | — |
| Winter Leichtmetallräder Professional für Großkunden | from €3,680 | — | — |
| BMW Service Inclusive Plus für Sondergeschäftsfelder - 4 Jahre/200.000km | €2,948 | — | — |
| M Carbon Exterieurpaket | €2,800 | — | — |
| Winter Leichtmetallräder für Großkunden | €2,680 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 3 Jahre/200.000 km | €2,631 | — | — |
| Service Inclusive Plus für Sondergeschäftsfelder - 2 Jahre/200.000 km | €2,505 | — | — |
| Winter Leichtmetallräder für Großkunden | from €1,930 | — | — |
| Adaptiver LED-Scheinwerfer | €1,700 | — | — |
| Driving Assistant Professional | €1,500 | — | — |
| Service Inclusive - 6 Jahre | €1,424 | — | — |
| Glasdach, elektrisch mit Schiebe- und Hebefunktion | €1,200 | — | — |
| Sitzverstellung, elektrisch mit Memory für Fahrersitz | €1,200 | — | — |
| Anhängerkupplung mit schwenkbarem Kugelkopf | €1,150 | — | — |
| M Sportsitze für Fahrer und Beifahrer | €990 | — | — |
| Service Inclusive - 4 Jahre | €925 | — | — |
| Driving Assistant | €900 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 4 Jahre/200.000km | €813 | — | — |
| M Sportbremse | €700 | — | — |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | €650 | — | — |
| Harman Kardon Surround Sound System | from €550 | — | — |
| Instrumententafel Luxury | €550 | — | — |
| Gewährleistungsverlängerungs-Paket - 3 Jahre/200.000 km | €536 | — | — |
| Adaptives M Fahrwerk | €500 | — | — |
| M Carbon Spiegelkappen | €490 | — | — |
| BMW Individual Glasapplikation "Crafted Clarity" für Interieurelemente | €470 | — | — |
| HiFi-Lautsprechersystem | €450 | — | — |
| Sonnenschutzverglasung | €450 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 2 Jahre/200.000 km | €407 | — | — |
| Service Inclusive für Sondergeschäftsfelder - 3 Jahre/200.000 km | €407 | — | — |
| Sitzheizung vorne und hinten | €380 | — | — |
| Active Protection | €350 | — | — |
| Lenkradheizung | €320 | — | — |
| M Technik Paket | €300 | — | — |
| Lordosenstütze für Fahrer und Beifahrer | €250 | — | — |
| BMW IconicSounds Electric | €200 | — | — |
| Lehnenbreitenverstellung für Fahrer | €120 | — | — |
| Galvanikapplikation für Bedienelemente | €100 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, incl. VAT (EUR).
Latest update 2026-08-02; on record since 2026-07-06
(7 snapshots).