All models › Volkswagen (Canada)
Volkswagen Taos
Basis: manufacturer list price (net), before tax - CAD, national (net list is province-invariant)
$29,795
starting, CAD
Same model, other market: United States
Starting price over time
Trims
| Trim | Price | 30-day | Since 2026-06-13 |
|---|---|---|---|
| Taos Trendline | $29,795 | — | — |
| Taos Trendline | $30,595 | — | — |
| Taos Trendline 4MOTION | $31,795 | — | — |
| Taos Trendline 4MOTION | $32,595 | — | — |
| Taos Comfortline 4MOTION | $35,295 | — | — |
| Taos Comfortline 4MOTION | $36,195 | — | — |
| Taos Comfortline Black Edition 4MOTION | $36,995 | — | — |
| Taos Comfortline Black Edition 4MOTION | $37,895 | — | — |
| Taos Highline 4MOTION | $38,995 | — | — |
| Taos Highline 4MOTION | $39,895 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - CAD, national (net list is province-invariant). Latest update 2026-06-25; tracking since 2026-06-13 (5 snapshots).