Toyota Corolla Cross
Basis: manufacturer list price (net), before tax - CAD, national (net list is province-invariant)
$27,920
starting, CAD
Same model, other market: United States
Starting price over time
Trims
| Trim | Price | 30-day | Since 2026-06-15 |
|---|---|---|---|
| Corolla Cross L FWD | $27,920 | — | — |
| Corolla Cross L FWD | $28,830 | — | — |
| Corolla Cross L AWD | $29,320 | — | — |
| Corolla Cross LE FWD | $29,975 | — | — |
| Corolla Cross L AWD | $30,230 | — | — |
| Corolla Cross LE FWD | $30,885 | — | — |
| Corolla Cross LE AWD | $31,375 | — | — |
| Corolla Cross LE AWD | $31,905 | — | — |
| Corolla Cross XLE AWD | $36,210 | — | — |
| Corolla Cross XLE AWD | $38,135 | — | — |
Change columns compare the current price to ~30 days ago and to the first snapshot on record; “—” means unchanged or not enough history yet.
Manufacturer list prices as published, manufacturer list price (net), before tax - CAD, national (net list is province-invariant). Latest update 2026-06-25; tracking since 2026-06-15 (4 snapshots).