All models ›
BMW (Canada) ›
BMW X6 › Options
Factory option prices · Canada
BMW X6: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (7)
BMW X6 packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Premium Excellence Package | $12,900 | — | — |
| Premium Enhanced Package | $7,900 | — | — |
| Premium Essential Package | $4,500 | — | — |
| Advanced Driver Assistance Package | $2,500 | — | — |
| M Carbon Exterior Package | $2,300 | — | — |
| M Sport Pro Package | from $1,500 | — | — |
| Interior Protection Package | $600 | — | — |
Paint (5)
BMW X6 paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Pure Grey | $6,000 | — | — |
| Special Paintwork | $6,000 | — | — |
| Aventurine Red III Metallic | $1,000 | — | — |
| Dravit Grey Metallic | $1,000 | — | — |
| Tanzanite Blue Metallic | $1,000 | — | — |
Wheels (6)
BMW X6 wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 22" Wheels, Double Spoke, 742M, Jet Black, Perf. Non-RFT | from $1,000 | — | — |
| 22" Wheels, Multi-Spoke, 745I, Orbit Grey, Burnished, Perf. Non-RFT | from $1,000 | — | — |
| 21" Wheels, V-Spoke, 915M, Midnight Grey, Burnished, Perf. RFT | $500 | — | — |
| 21" Wheels, Y-Spoke, 741M, Orbit Grey, Burnished, Perf. RFT | $500 | — | — |
| 22" Wheels, Double Spoke, 742M, Jet Black, Burnished, Perf. Non-RFT | from $500 | — | — |
| 22" Wheels, V-Spoke, 747M, Matte Black, Burnished, Perf. Non-RFT | from $500 | — | — |
Upholstery (7)
BMW X6 upholstery option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Black Full Merino Leather | $5,900 | — | — |
| Ivory White/Atlas Grey Full Merino Leather | $5,900 | — | — |
| Tartufo Full Merino Leather | $5,900 | — | — |
| Black Merino Leather | $2,900 | — | — |
| Coffee Merino Leather | $2,900 | — | — |
| Ivory White Merino Leather | $2,900 | — | — |
| Tartufo Merino Leather | $2,900 | — | — |
Interior trim (6)
BMW X6 interior trim option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Carbon Fibre Trim | $1,000 | — | — |
| BMW Individual - Ash Flowing Grey Open-Pored Trim | $500 | — | — |
| Fine-Wood Ash Grain Silver Grey High-Gloss Trim | $500 | — | — |
| Piano Black Trim | $500 | — | — |
| Fineline Black Wood Trim w/ Metal Effect | $250 | — | — |
| Limewood Brown Open-Pored Trim | $250 | — | — |
Other options (14)
BMW X6 other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Bowers & Wilkins Diamond Surround Sound System | $5,500 | — | — |
| Driving Assistant Professional | $2,000 | — | — |
| Integral Active 4-Wheel Steering | $2,000 | — | — |
| Adaptive 2-Axle Air Suspension | $1,500 | — | — |
| Trailer Tow Hitch | $1,500 | — | — |
| Glass Controls | $900 | — | — |
| Massaging Seats, Front | $750 | — | — |
| BMW Iconic Exterior Illumination | $500 | — | — |
| Luggage Compartment Package | $500 | — | — |
| Ambient Air Package | $400 | — | — |
| Compact Spare Tire | $400 | — | — |
| Compact Spare Tire | $400 | — | — |
| Gloss Black Roof Rails | $250 | — | — |
| Satin Aluminum Roof Rails | $250 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).