All models ›
BMW (Canada) ›
BMW X1 › Options
Factory option prices · Canada
BMW X1: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (7)
BMW X1 packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Premium Enhanced Package | from $4,400 | — | — |
| M Sport Package | $2,700 | — | — |
| M Sport Pro Package | from $2,100 | — | — |
| Advanced Driver Assistance Package | $2,000 | — | — |
| Premium Essential Package | from $2,000 | — | — |
| xLine Package | $1,400 | — | — |
| Interior Protection Package | $450 | — | — |
Paint (12)
BMW X1 paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Portimao Blue | $6,000 | — | — |
| Frozen Pure Grey | $6,000 | — | — |
| Special Paintwork | $6,000 | — | — |
| Storm Bay Metallic | $1,500 | — | — |
| Black Sapphire Metallic | $900 | — | — |
| Cape York Green Metallic | $900 | — | — |
| Dune Grey Metallic | $900 | — | — |
| Mineral White Metallic | $900 | — | — |
| Night Dusk Blue Metallic | $900 | — | — |
| Portimao Blue Metallic | $900 | — | — |
| Space Silver Metallic | $900 | — | — |
| Vegas Red Metallic | $900 | — | — |
Wheels (5)
BMW X1 wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 19" Wheels, Double-Spoke, 871M, Midnight Grey, Burnished, A/S Non-RFT | $500 | — | — |
| 19" Wheels, V-Spoke, 867, Midnight Grey, Burnished, A/S Non-RFT | $500 | — | — |
| 20" Wheels, Multi-Spoke, 869I, Frozen Grey, Burnished, Perf. Non-RFT | from $500 | — | — |
| 20" Wheels, Y-Spoke, 872M, Matte Black, Burnished, HP Non-RFT | $500 | — | — |
| 20" Wheels, Y-Spoke, 872M, Matte Black, Burnished, Perf. Non-RFT | $500 | — | — |
Interior trim (2)
BMW X1 interior trim option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Aluminum Shadow Trim | $250 | — | — |
| Fine-Wood Open-Pored Eucalyptus Trim | $250 | — | — |
Other options (10)
BMW X1 other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| M Sport Seats | $1,600 | — | — |
| Driving Assistant Plus Incl. Stop-and-Go | $1,200 | — | — |
| Trailer Tow Hitch | $750 | — | — |
| M Sport Brakes, Dark Blue | $700 | — | — |
| Sport Seats | $600 | — | — |
| Active Seat, Driver and Front Passenger | $500 | — | — |
| Satin Aluminum Roof Rails | $500 | — | — |
| Black Exterior Contents | $400 | — | — |
| Compact Spare Tire | $400 | — | — |
| Compact Spare Tire | $400 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).