All models ›
BMW (Canada) ›
BMW M4 › Options
Factory option prices · Canada
BMW M4: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (4)
BMW M4 packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| M Carbon Package | from $10,000 | — | — |
| Premium Package | $4,250 | — | — |
| Advanced Driver Assistance Package | $2,000 | — | — |
| Interior Protection Package | $450 | — | — |
Paint (12)
BMW M4 paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Brilliant White | $6,000 | — | — |
| Frozen Portimao Blue | $6,000 | — | — |
| Special Paintwork | $6,000 | — | — |
| Aventurine Red III Metallic | $1,500 | — | — |
| Dravit Grey Metallic | $1,500 | — | — |
| Tanzanite Blue Metallic | $1,500 | — | — |
| Black Sapphire Metallic | $900 | — | — |
| Brooklyn Grey Metallic | $900 | — | — |
| Isle of Man Green Metallic | $900 | — | — |
| Portimao Blue Metallic | $900 | — | — |
| Skyscraper Grey Metallic | $900 | — | — |
| Toronto Red Metallic | $900 | — | — |
Roof paint (1)
BMW M4 roof paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Anthracite Silver Soft Top | $250 | — | — |
Wheels (6)
BMW M4 wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 19"/20" Forged Wheels, Double-Spoke, 826M, Jet Black, Burnished, Track Tires NRF | $1,250 | — | — |
| 19"/20" Forged Wheels, Double-Spoke, 826M, Jet Black, Track Tires Non-RFT | $1,250 | — | — |
| 19"/20" Forged Wheels, Double-Spoke, 825M, Jet Black, Burnished, HP Non-RFT | $750 | — | — |
| 19"/20" Forged Wheels, Double-Spoke, 825M, Silver, HP Non-RFT | $750 | — | — |
| 19"/20" Forged Wheels, Double-Spoke, 826M, Jet Black, Burnished, HP Non-RFT | $750 | — | — |
| 19"/20" Forged Wheels, Double-Spoke, 826M, Jet Black, HP Non-RFT | $750 | — | — |
Upholstery (12)
BMW M4 upholstery option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Black Full Merino Leather | $4,200 | — | — |
| Fiona Red/Black Full Merino Leather | $4,200 | — | — |
| Fjord Blue/Black Full Merino Leather | $4,200 | — | — |
| Ivory White Full Merino Leather | $4,200 | — | — |
| Kyalami Orange/Black Full Merino Leather | $4,200 | — | — |
| Silverstone/Black Full Merino Leather | $4,200 | — | — |
| Tartufo Full Merino Leather | $4,200 | — | — |
| Yas Marina Blue/Black Full Merino Leather | $4,200 | — | — |
| Fiona Red/Black Merino Leather | $2,500 | — | — |
| Fjord Blue/Black Merino Leather | $2,500 | — | — |
| Ivory White Merino Leather | $2,500 | — | — |
| Tartufo Merino Leather | $2,500 | — | — |
Interior trim (3)
BMW M4 interior trim option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Carbon Fibre Trim | from $1,000 | — | — |
| Aluminum Rhombicle Anthracite Trim | $250 | — | — |
| Brushed Aluminum Trim | $250 | — | — |
Other options (8)
BMW M4 other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| M Carbon Ceramic Brakes, Gold | $10,900 | — | — |
| M Carbon Bucket Seats | $5,500 | — | — |
| M Carbon Exterior Package | from $5,000 | — | — |
| M Driver's Package | $2,500 | — | — |
| Ventilated Seats, Front | $900 | — | — |
| M Compound Brakes, Black | $750 | — | — |
| M Compound Brakes, Red | $750 | — | — |
| Shadowline Lights | $500 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).