All models ›
BMW (Canada) ›
BMW M2 › Options
Factory option prices · Canada
BMW M2: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (1)
BMW M2 packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Premium Package | $3,600 | — | — |
Paint (8)
BMW M2 paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Portimao Blue | $6,000 | — | — |
| Frozen Pure Grey | $6,000 | — | — |
| Special Paintwork | $6,000 | — | — |
| Black Sapphire Metallic | $900 | — | — |
| Brooklyn Grey Metallic | $900 | — | — |
| Portimao Blue Metallic | $900 | — | — |
| Skyscraper Grey Metallic | $900 | — | — |
| Vegas Red Metallic | $900 | — | — |
Wheels (2)
BMW M2 wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 19"/20" Wheels, Double-Spoke, 930M, Jet Black, Burnished, HP Non-RFT | $750 | — | — |
| 19"/20" Wheels, Double-Spoke, 930M, Silver, HP Non-RFT | $750 | — | — |
Interior trim (3)
BMW M2 interior trim option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Carbon Fibre Trim | from $1,000 | ▼ −$500 | ▼ −$500 |
| Aluminum Rhombicle Anthracite Trim | $250 | — | — |
| Brushed Aluminum Trim | $250 | — | — |
Other options (12)
BMW M2 other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| M Carbon Bucket Seats | $6,500 | — | — |
| Borusan Turkish Blue | $6,000 | — | — |
| Grigio Telesto Pearl Effect Metallic | $6,000 | — | — |
| Java Green | $6,000 | — | — |
| Twilight Purple | $6,000 | — | — |
| Voodoo Blue | $6,000 | — | — |
| M Carbon Roof | $2,900 | — | — |
| M Driver's Package | $2,500 | — | — |
| Glass Sunroof | $1,500 | — | — |
| Active Cruise Control w/ Stop and Go | $800 | — | — |
| M Compound Brakes, Red | $750 | — | — |
| Shadowline Lights | $500 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).