All models ›
BMW (Canada) ›
BMW iX › Options
Factory option prices · Canada
BMW iX: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (7)
BMW iX packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Premium Enhanced Package | $9,200 | — | — |
| Premium Essential Package | $6,900 | — | — |
| M Sport Package | $5,400 | — | — |
| Dynamic Handling Package | $3,500 | — | — |
| Advanced Driver Assistance Package | $1,500 | — | — |
| M Sport Pro Package | $1,000 | — | — |
| Interior Protection Package | $650 | — | — |
Paint (12)
BMW iX paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Deep Grey | $6,000 | — | — |
| Frozen Pure Grey | $6,000 | — | — |
| Aventurine Red III Metallic | from $1,000 | — | — |
| Storm Bay Metallic | from $1,000 | — | — |
| Tanzanite Blue Metallic | from $1,000 | — | — |
| Arctic Race Blue Metallic | $900 | — | — |
| Black Sapphire Metallic | $900 | — | — |
| Carbon Black Metallic | $900 | — | — |
| Dark Graphite Metallic | $900 | — | — |
| Dune Grey Metallic | $900 | — | — |
| Mineral White Metallic | $900 | — | — |
| Space Silver Metallic | $900 | — | — |
Wheels (12)
BMW iX wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 22" Aero Wheels, 1023, Jet Black w/ Titanium Bronze Accent, A/S Non-RFT | $2,500 | — | — |
| 22" Aero Wheels, 1023, Jet Black w/ Titanium Bronze Accent, Perf. Non-RFT | $2,500 | — | — |
| 22" Aero Wheels, 1021, Frozen Midnight Grey, Burnished, Perf. Non-RFT | $2,000 | — | — |
| 22" Aero Wheels, 1027M, Jet Black, A/S Non-RFT | $1,500 | — | — |
| 22" Aero Wheels, 1027M, Jet Black, Perf . Non-RFT | $1,500 | — | — |
| 21" Aero Wheels, 1010, Gunmetal Grey, Burnished, A/S Non-RFT | $1,000 | — | — |
| 21" Aero Wheels, 1010, Gunmetal Grey, Burnished, Perf. Non-RFT | $1,000 | — | — |
| 21" Aero Wheels, 1012, Midnight Grey, Burnished, A/S Non-RFT | $1,000 | — | — |
| 21" Aero Wheels, 1012, Midnight Grey, Burnished, Perf. Non-RFT | $1,000 | — | — |
| 22" Aero Wheels, 1025M, Midnight Grey, Burnished, A/S Non-RFT | $1,000 | — | — |
| 22" Aero Wheels, 1025M, Midnight Grey, Burnished, Perf. Non-RFT | $1,000 | — | — |
| 23" Aero Wheels, 1028I, Jet Black, Burnished, Perf. Non-RFT | from $500 | — | — |
Upholstery (2)
BMW iX upholstery option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Amido Perforated Leather | $2,900 | — | — |
| Castanea Perforated Leather | $2,900 | — | — |
Other options (11)
BMW iX other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Bowers & Wilkins Diamond Surround Sound System | $4,900 | — | — |
| Adaptive 2-Axle Air Suspension | $2,000 | — | — |
| Driving Assistant Professional | $1,000 | — | — |
| Glass Controls | $900 | — | — |
| Trailer Tow Hitch | $900 | — | — |
| Ventilated Seats, Front | $900 | — | — |
| Auto 4-Zone Climate Control | $600 | — | — |
| Adaptive LED Headlights | $500 | — | — |
| BMW Iconic Exterior Illumination | $500 | — | — |
| Titanium Bronze Exterior Trim | $500 | — | — |
| Universal Garage Door Opener | $300 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).