All models ›
BMW (Canada) ›
BMW i4 › Options
Factory option prices · Canada
BMW i4: option prices
Basis: Factory option price, before tax, CAD, as of 2026-08-02.
Packages (7)
BMW i4 packages option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Premium Excellence Package | $13,900 | — | — |
| Premium Enhanced Package | from $6,250 | — | — |
| Premium Essential Package | from $3,000 | — | — |
| M Enhanced Track Package | $2,500 | — | — |
| M Sport Package | $2,500 | — | — |
| M Sport Pro Package | from $2,300 | — | — |
| Advanced Driver Assistance Package | $2,000 | — | — |
Paint (11)
BMW i4 paint option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Frozen Portimao Blue | $6,000 | — | — |
| Frozen Pure Grey II | $6,000 | — | — |
| Dravit Grey Metallic | $1,500 | — | — |
| Tanzanite Blue Metallic | $1,500 | — | — |
| Black Sapphire Metallic | $900 | — | — |
| Brooklyn Grey Metallic | $900 | — | — |
| Cape York Green Metallic | $900 | — | — |
| Mineral White Metallic | $900 | — | — |
| Portimao Blue Metallic | $900 | — | — |
| Skyscraper Grey Metallic | $900 | — | — |
| Vegas Red Metallic | $900 | — | — |
Wheels (4)
BMW i4 wheels option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| 19" Aero Wheels, 855, Gunmetal Grey, Burnished, A/S Non-RFT | $1,000 | — | — |
| 19" Aero Wheels, 855, Gunmetal Grey, Burnished, Perf. Non-RFT | $1,000 | — | — |
| 19" Aero Wheels, Double-Spoke, 996M, Jet Black, Burnished, Perf. Non-RFT | $500 | — | — |
| 19" Wheels, Double-Spoke, 861M, Jet Black, Burnished, Perf. Non-RFT | $500 | — | — |
Upholstery (11)
BMW i4 upholstery option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Black Full Merino Leather | $5,900 | — | — |
| Ivory White Full Merino Leather | $5,900 | — | — |
| Tartufo Full Merino Leather | $5,900 | — | — |
| Black Merino Leather | $4,250 | — | — |
| Ivory White Merino Leather | $4,250 | — | — |
| Tartufo Merino Leather | $4,250 | — | — |
| Black Vernasca Leather w/ Blue Contrast Stitching | $1,900 | — | — |
| Black Vernasca Leather w/ Contrast Stitching | $1,900 | — | — |
| Black Vernasca Leather w/ Coral Red Highlight | $1,900 | — | — |
| Mocha Vernasca Leather w/ Contrast Stitching | $1,900 | — | — |
| Oyster Vernasca Leather w/Contrast Stitching | $1,900 | — | — |
Interior trim (4)
BMW i4 interior trim option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| Carbon Fibre Trim | $600 | — | — |
| Aluminum Rhombicle Anthracite Trim | $250 | — | — |
| Ash Grey Blue Open-Pored Wood Trim | $250 | — | — |
| Fineline Light Open-Pored Wood Trim | $250 | — | — |
Other options (13)
BMW i4 other options option prices| Option | Price | 30-day | Since 2026-06-12 |
|---|
| BMW Individual Manufaktur Frozen Paintwork | $6,000 | — | — |
| BMW Individual Manufaktur Paintwork | $5,000 | — | — |
| M Carbon Exterior Package | $3,700 | — | — |
| Adaptive M Suspension | $1,500 | — | — |
| Glass Controls | $900 | — | — |
| Ventilated Seats, Front | $900 | — | — |
| Nappa Leather Dashboard | $800 | — | — |
| Flexible Charger (Mode 2) | $600 | — | — |
| 19" Aero Wheels, Double-Spoke, 996M, Jet Black, Burnished, A/S Non-RFT | $500 | — | — |
| Black Exterior Contents | $400 | — | — |
| Heated Seats, Front and Rear | $400 | — | — |
| Universal Garage Door Opener | $300 | — | — |
| Brushed Aluminum Trim | $250 | — | — |
Change columns compare the current option price to ~30 days ago and to the
first snapshot on record; “—” means unchanged or not enough history yet. “from” marks an option
whose price varies by trim (the lowest is shown).
Factory option prices as published, before tax (CAD).
Latest update 2026-08-02; on record since 2026-06-12
(13 snapshots).